Greek Superleague 2022-23 Defence Stats
Team | Goals against | Avg per game | Clean Sheets | |
1 | Panathinaikos | 16 | 0.44 | 22 |
2 | AEK Athens | 17 | 0.47 | 24 |
3 | Olympiacos | 24 | 0.67 | 20 |
4 | PAOK | 32 | 0.89 | 17 |
5 | Asteras Tripolis | 36 | 1.09 | 11 |
6 | Atromitos | 36 | 1.09 | 8 |
7 | Aris Thessaloniki | 41 | 1.14 | 11 |
8 | OFI Crete | 41 | 1.24 | 10 |
9 | Levadiakos | 48 | 1.45 | 8 |
10 | PAS Giannina | 50 | 1.52 | 5 |
11 | Ionikos | 51 | 1.55 | 8 |
12 | Lamia | 53 | 1.61 | 8 |
13 | Panetolikos | 53 | 1.61 | 6 |
14 | Volos | 66 | 1.83 | 10 |
Home Table
Team | Goals against | Avg per game | Clean Sheets | |
1 | AEK Athens | 7 | 0.39 | 13 |
2 | Panathinaikos | 8 | 0.44 | 12 |
3 | Asteras | 10 | 0.59 | 9 |
4 | Olympiacos | 12 | 0.67 | 10 |
5 | Atromitos | 14 | 0.82 | 7 |
6 | PAOK | 15 | 0.83 | 9 |
7 | Aris | 17 | 0.94 | 6 |
8 | Levadiakos | 20 | 1.25 | 4 |
9 | OFI Crete | 22 | 1.29 | 4 |
10 | Ionikos | 22 | 1.38 | 4 |
11 | PAS Giannina | 22 | 1.38 | 3 |
12 | Panetolikos | 25 | 1.47 | 4 |
13 | Lamia | 26 | 1.63 | 4 |
14 | Volos | 36 | 2.00 | 2 |
Away Table
Team | Goals against | Avg per game | Clean Sheets | |
1 | Panathinaikos | 8 | 0.44 | 10 |
2 | AEK Athens | 10 | 0.56 | 11 |
3 | Olympiacos | 12 | 0.67 | 10 |
4 | PAOK | 17 | 0.94 | 8 |
5 | OFI Crete | 19 | 1.19 | 6 |
6 | Atromitos | 22 | 1.38 | 1 |
7 | Aris | 24 | 1.33 | 5 |
8 | Asteras | 26 | 1.63 | 2 |
9 | Lamia | 27 | 1.59 | 4 |
10 | Levadiakos | 28 | 1.65 | 4 |
11 | PAS Giannina | 28 | 1.65 | 2 |
12 | Panetolikos | 28 | 1.75 | 2 |
13 | Ionikos | 29 | 1.71 | 4 |
14 | Volos | 30 | 1.67 | 8 |
Own Goals Conceded
Team | Conceded | |||
1 | OFI Crete | 4 | ||
2 | Olympiacos | 4 | ||
3 | Lamia | 3 | ||
4 | AEK Athens | 1 | ||
5 | Asteras | 1 | ||
6 | Ionikos | 1 | ||
7 | PAS Giannina | 1 | ||
8 | Panathinaikos | 1 | ||
9 | Panetolikos | 1 | ||
10 | Volos | 1 | ||
11 | Aris | 0 | ||
12 | Atromitos | 0 | ||
13 | Levadiakos | 0 | ||
14 | PAOK | 0 |
Goals Conceded in first 15 min
Team | Goals | |||
1 | Volos | 8 | ||
2 | OFI Crete | 7 | ||
3 | Panetolikos | 7 | ||
4 | Asteras | 6 | ||
5 | Ionikos | 6 | ||
6 | Lamia | 6 | ||
7 | PAS Giannina | 6 | ||
8 | Aris | 5 | ||
9 | Levadiakos | 5 | ||
10 | Atromitos | 3 | ||
11 | PAOK | 3 | ||
12 | AEK Athens | 2 | ||
13 | Olympiacos | 2 | ||
14 | Panathinaikos | 1 |
Goals Conceded in first half
Team | Goals | |||
1 | Volos | 35 | ||
2 | Lamia | 30 | ||
3 | OFI Crete | 24 | ||
4 | Ionikos | 22 | ||
5 | PAS Giannina | 21 | ||
6 | Panetolikos | 21 | ||
7 | Aris | 18 | ||
8 | Levadiakos | 17 | ||
9 | Asteras | 16 | ||
10 | Atromitos | 16 | ||
11 | PAOK | 11 | ||
12 | AEK Athens | 10 | ||
13 | Olympiacos | 9 | ||
14 | Panathinaikos | 5 |
Goals Conceded in second half
Team | Goals | |||
1 | Panetolikos | 32 | ||
2 | Levadiakos | 31 | ||
3 | Volos | 31 | ||
4 | Ionikos | 29 | ||
5 | PAS Giannina | 29 | ||
6 | Aris | 23 | ||
7 | Lamia | 23 | ||
8 | PAOK | 21 | ||
9 | Asteras | 20 | ||
10 | Atromitos | 20 | ||
11 | OFI Crete | 17 | ||
12 | Olympiacos | 15 | ||
13 | Panathinaikos | 11 | ||
14 | AEK Athens | 7 |