National League North Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Curzon AshtonCurzon Ashton | 21 | 5 | 2 | 3 | 14 | 5 | 8 | 1 | 2 | 16 | 10 | 13 | 3 | 5 | 30 | 15 | 15 | 42 | ||||
2 | King's Lynn TownKing's Lynn | 23 | 7 | 2 | 3 | 16 | 9 | 5 | 3 | 3 | 12 | 11 | 12 | 5 | 6 | 28 | 20 | 8 | 41 | ||||
3 | Kidderminster HarriersKidderminster | 21 | 7 | 3 | 1 | 19 | 4 | 5 | 1 | 4 | 14 | 12 | 12 | 4 | 5 | 33 | 16 | 17 | 40 | ||||
4 | Scunthorpe UnitedScunthorpe | 22 | 4 | 6 | 1 | 20 | 7 | 6 | 2 | 3 | 15 | 8 | 10 | 8 | 4 | 35 | 15 | 20 | 38 | ||||
5 | Chorley | 22 | 7 | 2 | 2 | 19 | 12 | 4 | 3 | 4 | 13 | 14 | 11 | 5 | 6 | 32 | 26 | 6 | 38 | ||||
6 | Hereford UnitedHereford | 22 | 6 | 3 | 2 | 19 | 7 | 4 | 4 | 3 | 12 | 12 | 10 | 7 | 5 | 31 | 19 | 12 | 37 | ||||
7 | Alfreton TownAlfreton | 21 | 5 | 3 | 2 | 14 | 10 | 5 | 4 | 2 | 13 | 10 | 10 | 7 | 4 | 27 | 20 | 7 | 37 | ||||
8 | Buxton | 22 | 7 | 0 | 4 | 21 | 11 | 4 | 2 | 5 | 13 | 14 | 11 | 2 | 9 | 34 | 25 | 9 | 35 | ||||
9 | South Shields | 23 | 7 | 2 | 3 | 26 | 13 | 4 | 0 | 7 | 13 | 22 | 11 | 2 | 10 | 39 | 35 | 4 | 35 | ||||
10 | Brackley Town | 21 | 5 | 1 | 5 | 11 | 11 | 5 | 3 | 2 | 13 | 7 | 10 | 4 | 7 | 24 | 18 | 6 | 34 | ||||
11 | Darlington | 22 | 5 | 5 | 1 | 14 | 8 | 3 | 4 | 4 | 12 | 13 | 8 | 9 | 5 | 26 | 21 | 5 | 33 | ||||
12 | Chester FCChester | 21 | 7 | 3 | 2 | 18 | 7 | 2 | 3 | 4 | 8 | 15 | 9 | 6 | 6 | 26 | 22 | 4 | 33 | ||||
13 | Spennymoor TownSpennymoor | 22 | 4 | 5 | 2 | 16 | 11 | 3 | 4 | 4 | 15 | 16 | 7 | 9 | 6 | 31 | 27 | 4 | 30 | ||||
14 | Scarborough AthleticScarborough Ath | 22 | 4 | 3 | 3 | 11 | 9 | 3 | 5 | 4 | 14 | 16 | 7 | 8 | 7 | 25 | 25 | 0 | 29 | ||||
15 | Peterborough SportsP'boro Sports | 22 | 4 | 2 | 4 | 11 | 10 | 3 | 5 | 4 | 15 | 19 | 7 | 7 | 8 | 26 | 29 | -3 | 28 | ||||
16 | SouthportSouthport | 22 | 5 | 5 | 2 | 19 | 14 | 2 | 1 | 7 | 6 | 19 | 7 | 6 | 9 | 25 | 33 | -8 | 27 | ||||
17 | Leamington FCLeamington | 21 | 6 | 2 | 2 | 21 | 11 | 1 | 3 | 7 | 6 | 12 | 7 | 5 | 9 | 27 | 23 | 4 | 26 | ||||
18 | Oxford CityOxford City | 22 | 3 | 4 | 4 | 20 | 19 | 3 | 3 | 5 | 14 | 19 | 6 | 7 | 9 | 34 | 38 | -4 | 25 | ||||
19 | Warrington Town | 23 | 4 | 3 | 6 | 11 | 15 | 1 | 6 | 3 | 10 | 14 | 5 | 9 | 9 | 21 | 29 | -8 | 24 | ||||
20 | Farsley CelticFarsley Celtic | 22 | 1 | 1 | 5 | 5 | 10 | 5 | 2 | 8 | 17 | 29 | 6 | 3 | 13 | 22 | 39 | -17 | 21 | ||||
21 | Marine AFC | 22 | 3 | 4 | 5 | 10 | 12 | 1 | 2 | 7 | 2 | 16 | 4 | 6 | 12 | 12 | 28 | -16 | 18 | ||||
22 | RadcliffeRadcliffe | 21 | 2 | 2 | 7 | 15 | 27 | 2 | 4 | 4 | 9 | 14 | 4 | 6 | 11 | 24 | 41 | -17 | 18 | ||||
23 | Needham Market | 22 | 1 | 2 | 8 | 7 | 16 | 3 | 3 | 5 | 7 | 19 | 4 | 5 | 13 | 14 | 35 | -21 | 17 | ||||
24 | Rushall Olympic | 22 | 2 | 3 | 6 | 13 | 17 | 1 | 0 | 10 | 6 | 29 | 3 | 3 | 16 | 19 | 46 | -27 | 12 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Kidderminster | 11 | 7 | 3 | 1 | 19 | 4 | 15 | 24 |
2 | Chester | 12 | 7 | 3 | 2 | 18 | 7 | 11 | 24 |
3 | South Shields | 12 | 7 | 2 | 3 | 26 | 13 | 13 | 23 |
4 | Chorley | 11 | 7 | 2 | 2 | 19 | 12 | 7 | 23 |
5 | King's Lynn | 12 | 7 | 2 | 3 | 16 | 9 | 7 | 23 |
6 | Hereford | 11 | 6 | 3 | 2 | 19 | 7 | 12 | 21 |
7 | Buxton | 11 | 7 | 0 | 4 | 21 | 11 | 10 | 21 |
8 | Leamington | 10 | 6 | 2 | 2 | 21 | 11 | 10 | 20 |
9 | Darlington | 11 | 5 | 5 | 1 | 14 | 8 | 6 | 20 |
10 | Southport | 12 | 5 | 5 | 2 | 19 | 14 | 5 | 20 |
11 | Scunthorpe | 11 | 4 | 6 | 1 | 20 | 7 | 13 | 18 |
12 | Alfreton | 10 | 5 | 3 | 2 | 14 | 10 | 4 | 18 |
13 | Curzon Ashton | 10 | 5 | 2 | 3 | 14 | 5 | 9 | 17 |
14 | Spennymoor | 11 | 4 | 5 | 2 | 16 | 11 | 5 | 17 |
15 | Brackley Town | 11 | 5 | 1 | 5 | 11 | 11 | 0 | 16 |
16 | Scarborough Ath | 10 | 4 | 3 | 3 | 11 | 9 | 2 | 15 |
17 | Warrington Town | 13 | 4 | 3 | 6 | 11 | 15 | -4 | 15 |
18 | P'boro Sports | 10 | 4 | 2 | 4 | 11 | 10 | 1 | 14 |
19 | Oxford City | 11 | 3 | 4 | 4 | 20 | 19 | 1 | 13 |
20 | Marine AFC | 12 | 3 | 4 | 5 | 10 | 12 | -2 | 13 |
21 | Rushall Olympic | 11 | 2 | 3 | 6 | 13 | 17 | -4 | 9 |
22 | Radcliffe | 11 | 2 | 2 | 7 | 15 | 27 | -12 | 8 |
23 | Farsley Celtic | 8 | 2 | 1 | 5 | 10 | 11 | -1 | 7 |
24 | Needham Market | 11 | 1 | 2 | 8 | 7 | 16 | -9 | 5 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Curzon Ashton | 11 | 8 | 1 | 2 | 16 | 10 | 6 | 25 |
2 | Scunthorpe | 11 | 6 | 2 | 3 | 15 | 8 | 7 | 20 |
3 | Alfreton | 11 | 5 | 4 | 2 | 13 | 10 | 3 | 19 |
4 | Brackley Town | 10 | 5 | 3 | 2 | 13 | 7 | 6 | 18 |
5 | King's Lynn | 11 | 5 | 3 | 3 | 12 | 11 | 1 | 18 |
6 | Farsley Celtic | 15 | 5 | 2 | 8 | 17 | 29 | -12 | 17 |
7 | Kidderminster | 10 | 5 | 1 | 4 | 14 | 12 | 2 | 16 |
8 | Hereford | 11 | 4 | 4 | 3 | 12 | 12 | 0 | 16 |
9 | Chorley | 11 | 4 | 3 | 4 | 13 | 14 | -1 | 15 |
10 | Buxton | 11 | 4 | 2 | 5 | 13 | 14 | -1 | 14 |
11 | Scarborough Ath | 12 | 3 | 5 | 4 | 14 | 16 | -2 | 14 |
12 | P'boro Sports | 12 | 3 | 5 | 4 | 15 | 19 | -4 | 14 |
13 | Spennymoor | 11 | 3 | 4 | 4 | 15 | 16 | -1 | 13 |
14 | Darlington | 11 | 3 | 4 | 4 | 12 | 13 | -1 | 13 |
15 | Oxford City | 11 | 3 | 3 | 5 | 14 | 19 | -5 | 12 |
16 | Needham Market | 11 | 3 | 3 | 5 | 7 | 19 | -12 | 12 |
17 | South Shields | 12 | 4 | 0 | 8 | 14 | 27 | -13 | 12 |
18 | Radcliffe | 10 | 2 | 4 | 4 | 9 | 14 | -5 | 10 |
19 | Warrington Town | 10 | 1 | 6 | 3 | 10 | 14 | -4 | 9 |
20 | Chester | 9 | 2 | 3 | 4 | 8 | 15 | -7 | 9 |
21 | Southport | 10 | 2 | 1 | 7 | 6 | 19 | -13 | 7 |
22 | Leamington | 11 | 1 | 3 | 7 | 6 | 12 | -6 | 6 |
23 | Marine AFC | 10 | 1 | 2 | 7 | 2 | 16 | -14 | 5 |
24 | Rushall Olympic | 11 | 1 | 0 | 10 | 6 | 29 | -23 | 3 |