National League South Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Torquay UnitedTorquay Utd | 24 | 8 | 5 | 0 | 21 | 9 | 5 | 3 | 3 | 15 | 12 | 13 | 8 | 3 | 36 | 21 | 15 | 47 | ||||
2 | Boreham WoodBoreham Wood | 24 | 8 | 4 | 1 | 29 | 7 | 5 | 3 | 3 | 15 | 12 | 13 | 7 | 4 | 44 | 19 | 25 | 46 | ||||
3 | Maidstone UnitedMaidstone | 24 | 5 | 4 | 3 | 16 | 13 | 7 | 5 | 0 | 23 | 8 | 12 | 9 | 3 | 39 | 21 | 18 | 45 | ||||
4 | Truro CityTruro City | 25 | 8 | 2 | 3 | 23 | 12 | 5 | 4 | 3 | 15 | 11 | 13 | 6 | 6 | 38 | 23 | 15 | 45 | ||||
5 | Eastbourne BoroughEastbourne | 25 | 6 | 6 | 0 | 17 | 9 | 6 | 2 | 5 | 14 | 17 | 12 | 8 | 5 | 31 | 26 | 5 | 44 | ||||
6 | Dorking WanderersDorking | 25 | 6 | 5 | 2 | 21 | 16 | 6 | 2 | 4 | 30 | 17 | 12 | 7 | 6 | 51 | 33 | 18 | 43 | ||||
7 | Worthing | 24 | 6 | 4 | 1 | 16 | 10 | 6 | 3 | 4 | 20 | 21 | 12 | 7 | 5 | 36 | 31 | 5 | 43 | ||||
8 | Weston-super-MareWeston | 25 | 5 | 4 | 3 | 22 | 17 | 6 | 3 | 4 | 14 | 13 | 11 | 7 | 7 | 36 | 30 | 6 | 40 | ||||
9 | Tonbridge AngelsTonbridge Angels | 23 | 8 | 2 | 2 | 18 | 11 | 2 | 6 | 3 | 13 | 14 | 10 | 8 | 5 | 31 | 25 | 6 | 38 | ||||
10 | Farnborough TownFarnborough | 24 | 9 | 2 | 2 | 22 | 10 | 2 | 2 | 7 | 13 | 25 | 11 | 4 | 9 | 35 | 35 | 0 | 37 | ||||
11 | Slough TownSlough | 24 | 6 | 4 | 2 | 21 | 14 | 3 | 3 | 6 | 21 | 21 | 9 | 7 | 8 | 42 | 35 | 7 | 34 | ||||
12 | Hampton & RichmondHampton | 23 | 5 | 3 | 4 | 19 | 14 | 3 | 5 | 3 | 12 | 10 | 8 | 8 | 7 | 31 | 24 | 7 | 32 | ||||
13 | Chelmsford CityChelmsford City | 24 | 5 | 4 | 3 | 19 | 16 | 3 | 4 | 5 | 19 | 18 | 8 | 8 | 8 | 38 | 34 | 4 | 32 | ||||
14 | AFC HornchurchHornchurch | 24 | 5 | 3 | 3 | 8 | 7 | 3 | 5 | 5 | 18 | 19 | 8 | 8 | 8 | 26 | 26 | 0 | 32 | ||||
15 | Chesham UnitedChesham | 23 | 5 | 1 | 6 | 16 | 20 | 4 | 4 | 3 | 16 | 16 | 9 | 5 | 9 | 32 | 36 | -4 | 32 | ||||
16 | Chippenham TownChippenham | 24 | 3 | 2 | 6 | 11 | 15 | 6 | 2 | 5 | 20 | 17 | 9 | 4 | 11 | 31 | 32 | -1 | 31 | ||||
17 | Bath City | 25 | 6 | 2 | 5 | 14 | 13 | 2 | 2 | 8 | 8 | 17 | 8 | 4 | 13 | 22 | 30 | -8 | 28 | ||||
18 | Welling UnitedWelling United | 25 | 6 | 1 | 6 | 16 | 18 | 2 | 2 | 8 | 10 | 25 | 8 | 3 | 14 | 26 | 43 | -17 | 27 | ||||
19 | Salisbury | 24 | 5 | 3 | 5 | 18 | 16 | 1 | 5 | 5 | 13 | 18 | 6 | 8 | 10 | 31 | 34 | -3 | 26 | ||||
20 | Hemel Hempstead TownHemel Hemps. | 24 | 3 | 4 | 4 | 22 | 29 | 4 | 0 | 9 | 7 | 18 | 7 | 4 | 13 | 29 | 47 | -18 | 25 | ||||
21 | Enfield Town | 25 | 3 | 1 | 8 | 13 | 28 | 2 | 2 | 9 | 12 | 24 | 5 | 3 | 17 | 25 | 52 | -27 | 18 | ||||
22 | St Albans CitySt Albans City | 24 | 2 | 3 | 6 | 13 | 18 | 1 | 5 | 7 | 11 | 22 | 3 | 8 | 13 | 24 | 40 | -16 | 17 | ||||
23 | Aveley | 24 | 3 | 3 | 6 | 15 | 19 | 1 | 1 | 10 | 11 | 25 | 4 | 4 | 16 | 26 | 44 | -18 | 16 | ||||
24 | Weymouth | 24 | 0 | 5 | 6 | 7 | 17 | 2 | 4 | 7 | 8 | 17 | 2 | 9 | 13 | 15 | 34 | -19 | 15 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Torquay Utd | 13 | 8 | 5 | 0 | 21 | 9 | 12 | 29 |
2 | Farnborough | 13 | 9 | 2 | 2 | 22 | 10 | 12 | 29 |
3 | Boreham Wood | 13 | 8 | 4 | 1 | 29 | 7 | 22 | 28 |
4 | Truro City | 13 | 8 | 2 | 3 | 23 | 12 | 11 | 26 |
5 | Tonbridge Angels | 12 | 8 | 2 | 2 | 18 | 11 | 7 | 26 |
6 | Eastbourne | 12 | 6 | 6 | 0 | 17 | 9 | 8 | 24 |
7 | Dorking | 13 | 6 | 5 | 2 | 21 | 16 | 5 | 23 |
8 | Slough | 12 | 6 | 4 | 2 | 21 | 14 | 7 | 22 |
9 | Worthing | 11 | 6 | 4 | 1 | 16 | 10 | 6 | 22 |
10 | Bath City | 13 | 6 | 2 | 5 | 14 | 13 | 1 | 20 |
11 | Weston | 12 | 5 | 4 | 3 | 22 | 17 | 5 | 19 |
12 | Maidstone | 12 | 5 | 4 | 3 | 16 | 13 | 3 | 19 |
13 | Chelmsford City | 12 | 5 | 4 | 3 | 19 | 16 | 3 | 19 |
14 | Welling United | 13 | 6 | 1 | 6 | 16 | 18 | -2 | 19 |
15 | Hampton | 12 | 5 | 3 | 4 | 19 | 14 | 5 | 18 |
16 | Salisbury | 13 | 5 | 3 | 5 | 18 | 16 | 2 | 18 |
17 | Hornchurch | 11 | 5 | 3 | 3 | 8 | 7 | 1 | 18 |
18 | Chesham | 12 | 5 | 1 | 6 | 16 | 20 | -4 | 16 |
19 | Hemel Hemps. | 11 | 3 | 4 | 4 | 22 | 29 | -7 | 13 |
20 | Aveley | 12 | 3 | 3 | 6 | 15 | 19 | -4 | 12 |
21 | St Albans City | 12 | 3 | 3 | 6 | 14 | 18 | -4 | 12 |
22 | Chippenham | 11 | 3 | 2 | 6 | 11 | 15 | -4 | 11 |
23 | Enfield Town | 12 | 3 | 1 | 8 | 13 | 28 | -15 | 10 |
24 | Weymouth | 11 | 0 | 5 | 6 | 7 | 17 | -10 | 5 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Maidstone | 12 | 7 | 5 | 0 | 23 | 8 | 15 | 26 |
2 | Weston | 13 | 6 | 3 | 4 | 14 | 13 | 1 | 21 |
3 | Worthing | 13 | 6 | 3 | 4 | 20 | 21 | -1 | 21 |
4 | Dorking | 12 | 6 | 2 | 4 | 30 | 17 | 13 | 20 |
5 | Chippenham | 13 | 6 | 2 | 5 | 20 | 17 | 3 | 20 |
6 | Eastbourne | 13 | 6 | 2 | 5 | 14 | 17 | -3 | 20 |
7 | Truro City | 12 | 5 | 4 | 3 | 15 | 11 | 4 | 19 |
8 | Boreham Wood | 11 | 5 | 3 | 3 | 15 | 12 | 3 | 18 |
9 | Torquay Utd | 11 | 5 | 3 | 3 | 15 | 12 | 3 | 18 |
10 | Chesham | 11 | 4 | 4 | 3 | 16 | 16 | 0 | 16 |
11 | Hampton | 11 | 3 | 5 | 3 | 12 | 10 | 2 | 14 |
12 | Hornchurch | 13 | 3 | 5 | 5 | 18 | 19 | -1 | 14 |
13 | Chelmsford City | 12 | 3 | 4 | 5 | 19 | 18 | 1 | 13 |
14 | Slough | 12 | 3 | 3 | 6 | 21 | 21 | 0 | 12 |
15 | Tonbridge Angels | 11 | 2 | 6 | 3 | 13 | 14 | -1 | 12 |
16 | Hemel Hemps. | 13 | 4 | 0 | 9 | 7 | 18 | -11 | 12 |
17 | Weymouth | 13 | 2 | 4 | 7 | 8 | 17 | -9 | 10 |
18 | Salisbury | 11 | 1 | 5 | 5 | 13 | 18 | -5 | 8 |
19 | Bath City | 12 | 2 | 2 | 8 | 8 | 17 | -9 | 8 |
20 | St Albans City | 13 | 1 | 5 | 7 | 11 | 22 | -11 | 8 |
21 | Enfield Town | 13 | 2 | 2 | 9 | 12 | 24 | -12 | 8 |
22 | Farnborough | 12 | 2 | 2 | 8 | 13 | 26 | -13 | 8 |
23 | Welling United | 12 | 2 | 2 | 8 | 10 | 25 | -15 | 8 |
24 | Aveley | 12 | 1 | 1 | 10 | 11 | 25 | -14 | 4 |