Venue: Estadio San Carlos de Apoquindo |
Palestino | ||
G | 1 | Ignacio González |
CD-L | 14 | Luis Mago Cristóbal Jorquera, 77' |
CD-R | 2 | Alejandro González |
LB | 19 | Bryan Vejar |
RB | 20 | Guillermo Soto Cristóbal Jorquera, 77' |
CM | 25 | Agustín Farías |
CM-L | 13 | César Cortés Enzo Guerrero, 45' |
CM-R | 5 | Julián Fernández |
F | 9 | Lucas Passerini Cristóbal Jorquera, 77' |
CF-L | 10 | Luis Jimenez Cristóbal Jorquera, 77' |
CF-R | 15 | Fabián Ahumada Cristóbal Jorquera, 77' |
Sub | 17 | Enzo Guerrero |
Sub | 8 | Cristóbal Jorquera |
Sub | 26 | Daniel Murillo |
Sub | 12 | Fabian Cerda |
Sub | 27 | Ignacio Herrera Fernández |
Sub | 16 | Santiago Lizana |
Sub | 22 | Roberto Gutiérrez Díaz |
Sub | 7 | Diego Rosende |
Sub | 3 | Sebastián Silva |
Sub | 23 | Renato Taribeño |
Sub | 21 | Ignacio Ayala |
Sub | 4 | Nicolás Diaz |
River Plate | ||
G | 1 | Franco Armani |
CD-L | 22 | Javier Pinola |
CD-R | 28 | Lucas Martínez |
SW | 5 | Bruno Zuculini Exequiel Palacios, 59' |
LB | 4 | Fabrizio Angileri |
RB | 29 | Gonzalo Montiel |
CM | 24 | Enzo Pérez Leonardo Ponzio, 77' |
LM | 11 | Nicolás De La Cruz |
RM | 26 | Ignacio Fernández |
CF-L | 27 | Lucas Pratto |
CF-R | 7 | Matías Suárez Rafael Borré, 21' |
Sub | 15 | Exequiel Palacios |
Sub | 23 | Leonardo Ponzio |
Sub | 19 | Rafael Borré |
Sub | 14 | Germán Lux |
Sub | 18 | Camilo Mayada |
Sub | 2 | Robert Rojas |
Sub | 21 | Cristian Ferreira |
Sub | 9 | Julián Álvarez |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
2 | Chelsea | 17 | 10 | 5 | 2 | 37 | 19 | 18 | 35 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
4 | Nottingham ForestNott'm Forest | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
5 | Bournemouth | 17 | 8 | 4 | 5 | 27 | 21 | 6 | 28 |
6 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 |
7 | Manchester CityMan City | 17 | 8 | 3 | 6 | 29 | 25 | 4 | 27 |
8 | Newcastle UnitedNewcastle | 17 | 7 | 5 | 5 | 27 | 21 | 6 | 26 |
9 | Fulham | 17 | 6 | 7 | 4 | 24 | 22 | 2 | 25 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 17 | 7 | 2 | 8 | 39 | 25 | 14 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | Manchester UnitedMan Utd | 17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
14 | West Ham UnitedWest Ham | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Everton | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
16 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
17 | Leicester CityLeicester | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
18 | Wolverhampton WanderersWolves | 17 | 3 | 3 | 11 | 27 | 40 | -13 | 12 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 17 | 1 | 3 | 13 | 11 | 36 | -25 | 6 |
> Premier League Full Table |