Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Coventry City win with a probability of 41.65%. A win for Blackburn Rovers had a probability of 30.59% and a draw had a probability of 27.8%.
The most likely scoreline for a Coventry City win was 1-0 with a probability of 12.25%. The next most likely scorelines for that outcome were 2-1 (8.41%) and 2-0 (7.91%). The likeliest Blackburn Rovers win was 0-1 (10.1%), while for a drawn scoreline it was 1-1 (13.03%). The actual scoreline of 1-0 was predicted with a 12.3% likelihood. Our data analysis correctly predicted a 1-0 win for Coventry City in this match.
Result | ||
Coventry City | Draw | Blackburn Rovers |
41.65% ( -0) | 27.75% ( 0) | 30.59% |
Both teams to score 47.46% ( -0.01) |
Goals |
Over 2.5 | Under 2.5 |
41.82% ( -0.01) | 58.18% ( 0.01) |
Over 3.5 | Under 3.5 |
21.17% ( -0.01) | 78.83% ( 0.01) |
Coventry City Goals |
Over 0.5 | Under 0.5 |
72.48% ( -0.01) | 27.52% ( 0.01) |
Over 1.5 | Under 1.5 |
36.98% ( -0.01) | 63.02% ( 0.01) |
Blackburn Rovers Goals |
Over 0.5 | Under 0.5 |
65.48% ( -0) | 34.52% ( 0.01) |
Over 1.5 | Under 1.5 |
28.76% ( -0.01) | 71.24% ( 0.01) |
Score Analysis |
Coventry City | Draw | Blackburn Rovers |
1-0 @ 12.25% 2-1 @ 8.41% 2-0 @ 7.91% 3-1 @ 3.62% ( -0) 3-0 @ 3.4% 3-2 @ 1.92% ( -0) 4-1 @ 1.17% ( -0) 4-0 @ 1.1% ( -0) Other @ 1.87% Total : 41.65% | 1-1 @ 13.03% 0-0 @ 9.5% ( 0) 2-2 @ 4.47% ( -0) Other @ 0.74% Total : 27.75% | 0-1 @ 10.1% 1-2 @ 6.93% ( -0) 0-2 @ 5.37% 1-3 @ 2.46% ( -0) 0-3 @ 1.91% 2-3 @ 1.59% ( -0) Other @ 2.23% Total : 30.59% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |