Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Huddersfield Town win with a probability of 57.45%. A draw had a probability of 24.5% and a win for Hull City had a probability of 18.09%.
The most likely scoreline for a Huddersfield Town win was 1-0 with a probability of 14.28%. The next most likely scorelines for that outcome were 2-0 (11.73%) and 2-1 (9.38%). The likeliest drawn scoreline was 1-1 (11.42%), while for a Hull City win it was 0-1 (6.95%). The actual scoreline of 2-0 was predicted with an 11.7% likelihood. Our data analysis correctly predicted that Huddersfield Town would win this match.
Result | ||
Huddersfield Town | Draw | Hull City |
57.45% ( 0.16) | 24.46% ( -0.11) | 18.09% ( -0.05) |
Both teams to score 44.4% ( 0.21) |
Goals |
Over 2.5 | Under 2.5 |
44.14% ( 0.33) | 55.86% ( -0.33) |
Over 3.5 | Under 3.5 |
23.02% ( 0.27) | 76.98% ( -0.27) |
Huddersfield Town Goals |
Over 0.5 | Under 0.5 |
80.66% ( 0.19) | 19.34% ( -0.19) |
Over 1.5 | Under 1.5 |
48.88% ( 0.31) | 51.12% ( -0.31) |
Hull City Goals |
Over 0.5 | Under 0.5 |
55.05% ( 0.13) | 44.95% ( -0.13) |
Over 1.5 | Under 1.5 |
19.11% ( 0.11) | 80.9% ( -0.11) |
Score Analysis |
Huddersfield Town | Draw | Hull City |
1-0 @ 14.28% ( -0.1) 2-0 @ 11.73% ( -0.01) 2-1 @ 9.38% ( 0.03) 3-0 @ 6.43% ( 0.03) 3-1 @ 5.14% ( 0.04) 4-0 @ 2.64% ( 0.03) 4-1 @ 2.11% ( 0.03) 3-2 @ 2.05% ( 0.02) Other @ 3.68% Total : 57.44% | 1-1 @ 11.42% ( -0.03) 0-0 @ 8.69% ( -0.11) 2-2 @ 3.75% ( 0.02) Other @ 0.6% Total : 24.46% | 0-1 @ 6.95% ( -0.06) 1-2 @ 4.57% ( 0) 0-2 @ 2.78% ( -0.02) 1-3 @ 1.22% ( 0.01) 2-3 @ 1% ( 0.01) Other @ 1.58% Total : 18.09% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | West Bromwich AlbionWest Brom | 22 | 8 | 11 | 3 | 26 | 16 | 10 | 35 |
8 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
12 | Bristol City | 22 | 6 | 9 | 7 | 26 | 28 | -2 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |