Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Southampton win with a probability of 63.29%. A draw had a probability of 19.3% and a win for Hull City had a probability of 17.39%.
The most likely scoreline for a Southampton win was 2-1 with a probability of 9.78%. The next most likely scorelines for that outcome were 2-0 (8.91%) and 1-0 (7.93%). The likeliest drawn scoreline was 1-1 (8.7%), while for a Hull City win it was 1-2 (4.78%). The actual scoreline of 1-2 was predicted with a 4.8% likelihood.
Result | ||
Southampton | Draw | Hull City |
63.29% ( -2.15) | 19.31% ( 0.69) | 17.39% ( 1.45) |
Both teams to score 59.58% ( 0.76) |
Goals |
Over 2.5 | Under 2.5 |
64.93% ( -0.52) | 35.06% ( 0.52) |
Over 3.5 | Under 3.5 |
42.93% ( -0.59) | 57.06% ( 0.58) |
Southampton Goals |
Over 0.5 | Under 0.5 |
89.42% ( -0.68) | 10.58% ( 0.68) |
Over 1.5 | Under 1.5 |
65.66% ( -1.54) | 34.33% ( 1.54) |
Hull City Goals |
Over 0.5 | Under 0.5 |
66.63% ( 1.35) | 33.37% ( -1.35) |
Over 1.5 | Under 1.5 |
30% ( 1.45) | 69.99% ( -1.45) |
Score Analysis |
Southampton | Draw | Hull City |
2-1 @ 9.78% ( 0.05) 2-0 @ 8.91% ( -0.29) 1-0 @ 7.93% ( -0.02) 3-1 @ 7.32% ( -0.18) 3-0 @ 6.67% ( -0.42) 4-1 @ 4.11% ( -0.22) 3-2 @ 4.02% ( 0.05) 4-0 @ 3.75% ( -0.35) 4-2 @ 2.26% ( -0.04) 5-1 @ 1.85% ( -0.16) 5-0 @ 1.68% ( -0.21) 5-2 @ 1.01% ( -0.05) Other @ 4.02% Total : 63.29% | 1-1 @ 8.7% ( 0.29) 2-2 @ 5.36% ( 0.22) 0-0 @ 3.53% ( 0.09) 3-3 @ 1.47% ( 0.07) Other @ 0.25% Total : 19.32% | 1-2 @ 4.78% ( 0.33) 0-1 @ 3.87% ( 0.24) 0-2 @ 2.13% ( 0.2) 2-3 @ 1.96% ( 0.15) 1-3 @ 1.75% ( 0.18) Other @ 2.91% Total : 17.39% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sunderland | 15 | 9 | 4 | 2 | 25 | 11 | 14 | 31 |
2 | Sheffield UnitedSheff Utd | 15 | 10 | 3 | 2 | 19 | 7 | 12 | 31 |
3 | Leeds UnitedLeeds | 15 | 8 | 5 | 2 | 24 | 9 | 15 | 29 |
4 | Burnley | 15 | 7 | 6 | 2 | 18 | 6 | 12 | 27 |
5 | West Bromwich AlbionWest Brom | 15 | 6 | 7 | 2 | 16 | 9 | 7 | 25 |
6 | Watford | 15 | 8 | 1 | 6 | 23 | 22 | 1 | 25 |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23 | 17 | 6 | 24 |
8 | Millwall | 15 | 6 | 5 | 4 | 18 | 13 | 5 | 23 |
9 | Blackburn RoversBlackburn | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 |
10 | Bristol City | 15 | 5 | 7 | 3 | 20 | 19 | 1 | 22 |
11 | Swansea CitySwansea | 15 | 5 | 4 | 6 | 11 | 10 | 1 | 19 |
12 | Derby CountyDerby | 15 | 5 | 4 | 6 | 19 | 19 | 0 | 19 |
13 | Stoke CityStoke | 15 | 5 | 4 | 6 | 18 | 19 | -1 | 19 |
14 | Norwich CityNorwich | 15 | 4 | 6 | 5 | 23 | 22 | 1 | 18 |
15 | Sheffield WednesdaySheff Weds | 15 | 5 | 3 | 7 | 17 | 25 | -8 | 18 |
16 | Oxford UnitedOxford Utd | 15 | 4 | 5 | 6 | 17 | 18 | -1 | 17 |
17 | Coventry CityCoventry | 15 | 4 | 4 | 7 | 20 | 21 | -1 | 16 |
18 | Plymouth ArgylePlymouth | 15 | 4 | 4 | 7 | 15 | 26 | -11 | 16 |
19 | Hull City | 15 | 3 | 6 | 6 | 16 | 20 | -4 | 15 |
20 | Preston North EndPreston | 15 | 3 | 6 | 6 | 15 | 23 | -8 | 15 |
21 | Luton TownLuton | 15 | 4 | 3 | 8 | 17 | 26 | -9 | 15 |
22 | Cardiff CityCardiff | 15 | 4 | 3 | 8 | 14 | 23 | -9 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
24 | Queens Park RangersQPR | 15 | 1 | 7 | 7 | 12 | 25 | -13 | 10 |
> Championship Full Table |