Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Plymouth Argyle win with a probability of 40.37%. A win for Lincoln City had a probability of 33.2% and a draw had a probability of 26.4%.
The most likely scoreline for a Plymouth Argyle win was 0-1 with a probability of 10.35%. The next most likely scorelines for that outcome were 1-2 (8.58%) and 0-2 (7.08%). The likeliest Lincoln City win was 1-0 (9.2%), while for a drawn scoreline it was 1-1 (12.56%). The actual scoreline of 1-1 was predicted with a 12.6% likelihood.
Result | ||
Lincoln City | Draw | Plymouth Argyle |
33.2% ( -0.26) | 26.42% ( -0.1) | 40.37% ( 0.36) |
Both teams to score 52.34% ( 0.25) |
Goals |
Over 2.5 | Under 2.5 |
47.63% ( 0.35) | 52.37% ( -0.35) |
Over 3.5 | Under 3.5 |
25.94% ( 0.3) | 74.05% ( -0.3) |
Lincoln City Goals |
Over 0.5 | Under 0.5 |
70.27% ( 0) | 29.72% ( -0) |
Over 1.5 | Under 1.5 |
34.21% ( 0) | 65.79% ( -0) |
Plymouth Argyle Goals |
Over 0.5 | Under 0.5 |
74.48% ( 0.35) | 25.52% ( -0.35) |
Over 1.5 | Under 1.5 |
39.63% ( 0.48) | 60.37% ( -0.47) |
Score Analysis |
Lincoln City | Draw | Plymouth Argyle |
1-0 @ 9.2% ( -0.13) 2-1 @ 7.62% ( -0.03) 2-0 @ 5.58% ( -0.08) 3-1 @ 3.08% ( -0.01) 3-0 @ 2.26% ( -0.03) 3-2 @ 2.11% ( 0.01) 4-1 @ 0.94% ( -0) Other @ 2.41% Total : 33.2% | 1-1 @ 12.56% ( -0.05) 0-0 @ 7.58% ( -0.1) 2-2 @ 5.21% ( 0.03) 3-3 @ 0.96% ( 0.02) Other @ 0.11% Total : 26.42% | 0-1 @ 10.35% ( -0.04) 1-2 @ 8.58% ( 0.05) 0-2 @ 7.08% ( 0.04) 1-3 @ 3.91% ( 0.06) 0-3 @ 3.22% ( 0.05) 2-3 @ 2.37% ( 0.04) 1-4 @ 1.34% ( 0.03) 0-4 @ 1.1% ( 0.03) Other @ 2.42% Total : 40.36% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Birmingham CityBirmingham | 20 | 15 | 3 | 2 | 37 | 16 | 21 | 48 |
2 | Wycombe WanderersWycombe | 21 | 14 | 5 | 2 | 46 | 22 | 24 | 47 |
3 | Wrexham | 22 | 13 | 6 | 3 | 33 | 15 | 18 | 45 |
4 | Huddersfield TownHuddersfield | 21 | 13 | 3 | 5 | 35 | 18 | 17 | 42 |
5 | Stockport CountyStockport | 22 | 10 | 6 | 6 | 34 | 23 | 11 | 36 |
6 | Reading | 21 | 10 | 4 | 7 | 34 | 31 | 3 | 34 |
7 | Barnsley | 22 | 9 | 6 | 7 | 31 | 31 | 0 | 33 |
8 | Mansfield TownMansfield | 20 | 9 | 4 | 7 | 26 | 22 | 4 | 31 |
9 | Lincoln CityLincoln | 22 | 8 | 7 | 7 | 28 | 26 | 2 | 31 |
10 | Bolton WanderersBolton | 20 | 9 | 4 | 7 | 29 | 31 | -2 | 31 |
11 | Charlton AthleticCharlton | 21 | 8 | 6 | 7 | 25 | 20 | 5 | 30 |
12 | Exeter CityExeter | 21 | 9 | 3 | 9 | 22 | 23 | -1 | 30 |
13 | Leyton Orient | 21 | 8 | 4 | 9 | 26 | 20 | 6 | 28 |
14 | Wigan AthleticWigan | 21 | 7 | 6 | 8 | 20 | 18 | 2 | 27 |
15 | Blackpool | 21 | 7 | 6 | 8 | 30 | 33 | -3 | 27 |
16 | Stevenage | 20 | 7 | 5 | 8 | 15 | 20 | -5 | 26 |
17 | Peterborough UnitedPeterborough | 21 | 7 | 3 | 11 | 38 | 40 | -2 | 24 |
18 | Rotherham UnitedRotherham | 20 | 6 | 5 | 9 | 19 | 22 | -3 | 23 |
19 | Bristol Rovers | 21 | 6 | 4 | 11 | 19 | 32 | -13 | 22 |
20 | Northampton TownNorthampton | 22 | 5 | 6 | 11 | 22 | 38 | -16 | 21 |
21 | Crawley TownCrawley | 21 | 5 | 4 | 12 | 20 | 36 | -16 | 19 |
22 | Cambridge UnitedCambridge | 21 | 4 | 5 | 12 | 21 | 37 | -16 | 17 |
23 | Shrewsbury TownShrewsbury | 21 | 4 | 3 | 14 | 22 | 41 | -19 | 15 |
24 | Burton Albion | 21 | 2 | 6 | 13 | 17 | 34 | -17 | 12 |
> League One Full Table |