Venue: Schüco-Arena |
Arminia Bielefeld | ||
G | 1 | Stefan Ortega |
CD-L | 13 | Julian Börner |
CD-R | 3 | Brian Behrendt |
DM | 6 | Tom Schutz |
LB | 28 | Florian Hartherz |
RB | 23 | Florian Dick |
CM-L | 27 | Konstantin Kerschbaumer |
CM-R | 19 | Manuel Prietl |
LM | 32 | Keanu Staude Patrick Weihrauch, 81' |
RM | 29 | Leandro Putaro Christoph Hemlein, 69' |
F | 21 | Andreas Voglsammer Fabian Klos, 88' |
Sub | 7 | Patrick Weihrauch |
Sub | 17 | Christoph Hemlein |
Sub | 9 | Fabian Klos |
Sub | 33 | Nikolai Rehnen |
Sub | 31 | Henri Weigelt |
Sub | 22 | Roberto Massimo |
Sub | 37 | Cerruti Siya |
Nuremberg | ||
G | 24 | Fabian Bredlow |
CD-L | 4 | Ewerton Almeida |
CD-R | 33 | Georg Margreitter |
LB | 23 | Tim Leibold |
RB | 22 | Enrico Valentini |
AM | 14 | Kevin Möhwald Eduard Löwen, 25' |
LM | 29 | Patrick Erras |
RM | 18 | Hanno Behrens |
F | 11 | Adam Zrelak |
AM-L | 7 | Edgar Salli Ondrej Petrak, 90' |
AM-R | 15 | Marvin Stefaniak Tobias Werner, 71' |
Sub | 38 | Eduard Löwen |
Sub | 31 | Ondrej Petrak |
Sub | 13 | Tobias Werner |
Sub | 1 | Thorsten Kirschbaum |
Sub | 21 | Federico Palacios-Martinez |
Sub | 28 | Lukas Mühl |
Sub | 35 | Alexander Fuchs |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |