Venue: Allianz Arena |
Bayern Munich | ||
G | 1 | Manuel Neuer |
CD-L | 5 | Mats Hummels |
CD-R | 4 | Niklas Süle |
LB | 27 | David Alaba |
RB | 32 | Joshua Kimmich |
AM | 25 | Thomas Müller Javi Martínez, 90' |
LM | 6 | Thiago |
RM | 18 | Leon Goretzka |
F | 9 | Robert Lewandowski |
AM-L | 29 | Kingsley Coman Renato Sanches, 61' |
AM-R | 22 | Serge Gnabry Franck Ribéry, 28' |
Sub | 8 | Javi Martínez |
Sub | 35 | Renato Sanches |
Sub | 7 | Franck Ribéry |
Sub | 13 | Rafinha |
Sub | 2 | Sandro Wagner |
Sub | 26 | Sven Ulreich |
Sub | 33 | Lukas Mai |
RB Leipzig | ||
G | 1 | Péter Gulácsi |
CD-L | 5 | Dayot Upamecano |
CD-R | 6 | Ibrahima Konaté |
LB | 23 | Marcel Halstenberg |
RB | 16 | Lukas Klostermann |
CM-L | 44 | Kevin Kampl |
CM-R | 31 | Diego Demme |
LM | 17 | Bruma Stefan Ilsanker, 81' |
RM | 27 | Konrad Laimer Matheus Cunha, 87' |
CF-L | 11 | Timo Werner |
CF-R | 9 | Yussuf Poulsen Jean-Kévin Augustin, 88' |
Sub | 13 | Stefan Ilsanker |
Sub | 20 | Matheus Cunha |
Sub | 29 | Jean-Kévin Augustin |
Sub | 4 | Willi Orban |
Sub | 21 | Marius Müller |
Sub | 22 | Nordi Mukiele |
Sub | 40 | Erik Majetschak |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |