Venue: Commerzbank-Arena |
Eintracht Frankfurt | ||
G | 31 | Kevin Trapp |
CD | 20 | Makoto Hasebe |
CD-L | 2 | Obite Ndicka |
CD-R | 13 | Martin Hinteregger |
CM-L | 17 | Sebastian Rode |
CM-R | 5 | Gelson Fernandes |
AM | 4 | Ante Rebic Gonçalo Paciência, 85' |
LM | 10 | Filip Kostic Jetro Willems, 89' |
RM | 24 | Danny da Costa |
CF-L | 9 | Sébastian Haller Jonathan de Guzmán, 75' |
CF-R | 8 | Luka Jovic |
Sub | 39 | Gonçalo Paciência |
Sub | 15 | Jetro Willems |
Sub | 6 | Jonathan de Guzmán |
Sub | 19 | David Abraham |
Sub | 1 | Frederik Ronnow |
Sub | 3 | Simon Falette |
Sub | 35 | Tuta |
Stuttgart | ||
G | 1 | Ron-Robert Zieler |
CD | 21 | Benjamin Pavard |
CD-L | 4 | Marc-Oliver Kempf |
CD-R | 18 | Ozan Kabak |
CM-L | 9 | Steven Zuber Dennis Aogo, 72' |
CM-R | 20 | Christian Gentner Daniel Didavi, 34' |
AM | 8 | Gonzalo Castro |
LM | 2 | Emiliano Insúa |
RM | 32 | Andreas Beck |
CF-L | 22 | Nicolás González Mario Gómez, 79' |
CF-R | 14 | Alexander Esswein |
Sub | 3 | Dennis Aogo |
Sub | 10 | Daniel Didavi |
Sub | 27 | Mario Gómez |
Sub | 13 | Jens Grahl |
Sub | 5 | Timo Baumgartl |
Sub | 17 | Erik Thommy |
Sub | 11 | Anastasios Donis |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 23 | 17 | 5 | 1 | 56 | 21 | 35 | 56 |
2 | Arsenal | 24 | 14 | 8 | 2 | 49 | 22 | 27 | 50 |
3 | Nottingham ForestNott'm Forest | 24 | 14 | 5 | 5 | 40 | 27 | 13 | 47 |
4 | Manchester CityMan City | 24 | 12 | 5 | 7 | 48 | 35 | 13 | 41 |
5 | Newcastle UnitedNewcastle | 24 | 12 | 5 | 7 | 42 | 29 | 13 | 41 |
6 | Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | 15 | 40 |
7 | Bournemouth | 24 | 11 | 7 | 6 | 41 | 28 | 13 | 40 |
8 | Aston Villa | 24 | 10 | 7 | 7 | 34 | 37 | -3 | 37 |
9 | Fulham | 24 | 9 | 9 | 6 | 36 | 32 | 4 | 36 |
10 | Brighton & Hove AlbionBrighton | 24 | 8 | 10 | 6 | 35 | 38 | -3 | 34 |
11 | Brentford | 24 | 9 | 4 | 11 | 42 | 42 | 0 | 31 |
12 | Crystal Palace | 24 | 7 | 9 | 8 | 28 | 30 | -2 | 30 |
13 | Manchester UnitedMan Utd | 24 | 8 | 5 | 11 | 28 | 34 | -6 | 29 |
14 | Tottenham HotspurSpurs | 24 | 8 | 3 | 13 | 48 | 37 | 11 | 27 |
15 | West Ham UnitedWest Ham | 23 | 7 | 6 | 10 | 28 | 44 | -16 | 27 |
16 | Everton | 23 | 6 | 8 | 9 | 23 | 28 | -5 | 26 |
17 | Wolverhampton WanderersWolves | 24 | 5 | 4 | 15 | 34 | 52 | -18 | 19 |
18 | Leicester CityLeicester | 24 | 4 | 5 | 15 | 25 | 53 | -28 | 17 |
19 | Ipswich TownIpswich | 24 | 3 | 7 | 14 | 22 | 49 | -27 | 16 |
20 | Southampton | 24 | 2 | 3 | 19 | 18 | 54 | -36 | 9 |
> Premier League Full Table |