Venue: RCDE Stadium |
Espanyol | ||
G | 13 | Diego López |
CD-L | 22 | Mario Hermoso |
CD-R | 15 | David López |
LB | 12 | Didac |
RB | 16 | Javi López |
CM | 21 | Marc Roca |
LM | 23 | Esteban Granero |
RM | 10 | Sergi Darder Víctor Sánchez, 77' |
F | 7 | Borja Iglesias Quintas Hernán Pérez, 84' |
LF | 9 | Sergio García Pablo Piatti, 72' |
RF | 11 | Léo Baptistão |
Sub | 4 | Víctor Sánchez |
Sub | 17 | Hernán Pérez |
Sub | 19 | Pablo Piatti |
Sub | 1 | Roberto |
Sub | 8 | Roberto Rosales |
Sub | 5 | Naldo |
Sub | 14 | Melendo |
Levante | ||
G | 13 | Oier |
CD-L | 6 | Chema Sergio Postigo, 63' |
CD-R | 4 | Róber |
LB | 22 | Antonio Luna |
RB | 19 | Pedro López |
CM-L | 10 | Enis Bardhi |
CM-R | 24 | José Campaña |
LM | 23 | Jason Rubén Rochina, 83' |
RM | 11 | José Luis Morales |
CF-L | 21 | Emmanuel Boateng Borja Mayoral, 65' |
CF-R | 9 | Roger Martí |
Sub | 15 | Sergio Postigo |
Sub | 16 | Rubén Rochina |
Sub | 2 | Borja Mayoral |
Sub | 3 | Toño |
Sub | 25 | Aitor Fernández |
Sub | 8 | Sanjin Prcic |
Sub | 17 | Nikola Vukcevic |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |