Venue: EasyCredit-Stadion |
Nuremberg | ||
G | 26 | Christian Mathenia |
CD-L | 28 | Lukas Mühl |
CD-R | 33 | Georg Margreitter |
LB | 23 | Tim Leibold |
RB | 8 | Robert Bauer |
CM | 18 | Hanno Behrens Ondrej Petrak, 70' |
LM | 38 | Simon Rhein |
RM | 35 | Alexander Fuchs Matheus Pereira, 83' |
F | 11 | Adam Zrelak |
LF | 10 | Sebastian Kerk Federico Palacios-Martinez, 56' |
RF | 24 | Virgil Misidjan |
Sub | 31 | Ondrej Petrak |
Sub | 27 | Matheus Pereira |
Sub | 21 | Federico Palacios-Martinez |
Sub | 4 | Ewerton Almeida |
Sub | 1 | Fabian Bredlow |
Sub | 29 | Patrick Erras |
Sub | 19 | Törles Knöll |
Stuttgart | ||
G | 1 | Ron-Robert Zieler |
CD-L | 5 | Timo Baumgartl |
CD-R | 21 | Benjamin Pavard |
LB | 4 | Marc-Oliver Kempf |
RB | 32 | Andreas Beck |
CM-L | 3 | Dennis Aogo |
CM-R | 6 | Santiago Ascacibar Antonis Aidonis, 90+1' |
LM | 22 | Nicolás González |
RM | 7 | Pablo Maffeo Erik Thommy, 78' |
F | 27 | Mario Gómez Chadrac Akolo, 90+4' |
RCF | 20 | Christian Gentner |
Sub | 23 | Antonis Aidonis |
Sub | 17 | Erik Thommy |
Sub | 19 | Chadrac Akolo |
Sub | 8 | Gonzalo Castro |
Sub | 13 | Jens Grahl |
Sub | 10 | Daniel Didavi |
Sub | 36 | Hans Hans Sarpei |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |