Venue: Boundary Park |
Oldham Athletic | ||
G | 19 | Johnny Placide |
CD-L | 40 | Kean Bryan |
CD-R | 24 | Ousmane Fane |
LB | 3 | Wilfried Moimbé |
RB | 23 | Rob Hunt |
CM-L | 6 | Dan Gardner |
CM-R | 18 | Ben Pringle Jack Byrne, 58' |
LM | 15 | George Edmundson |
RM | 16 | Patrick McEleney Aaron Amadi-Holloway, 76' |
CF-L | 12 | Duckens Nazon Tope Obadeyi, 67' |
CF-R | 13 | Eoin Doyle |
Sub | 29 | Jack Byrne |
Sub | 10 | Aaron Amadi-Holloway |
Sub | 30 | Tope Obadeyi |
Sub | 27 | Gevaro Nepomuceno |
Sub | 1 | Zeus de la Paz |
Sub | 32 | Jonathan Benteke |
Sub | 4 | Brian Wilson |
Blackpool | ||
G | 28 | Joe Lumley |
CD | 5 | Clark Robertson |
CD-L | 16 | Curtis Tilt |
CD-R | 18 | Danny Philliskirk |
CM-L | 24 | Callum Cooke Sean Longstaff, 70' |
CM-R | 44 | Jay Spearing |
AM | 14 | Jimmy Ryan Mark Cullen, 87' |
LM | 23 | Colin Daniel |
RM | 20 | Oliver Turton |
CF-L | 17 | Viv Solomon-Otabor |
CF-R | 7 | Kyle Vassell Armand Gnanduillet, 73' |
Sub | 15 | Sean Longstaff |
Sub | 9 | Mark Cullen |
Sub | 11 | Armand Gnanduillet |
Sub | 21 | Dolly Menga |
Sub | 37 | Christoffer Mafoumbi |
Sub | 8 | Sessi D'Almeida |
Sub | 6 | Will Aimson |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |