Venue: Hampden Park, Glasgow |
Scotland | ||
G | 1 | Allan McGregor |
M | 2 | Callum Paterson |
D | 4 | David Bates |
D | 5 | Scott Mckenna |
D | 3 | Andrew Robertson |
M | 7 | James Forrest |
M | 6 | Callum McGregor |
M | 8 | Stuart Armstrong Matt Phillips, 76' |
M | 11 | Ryan Fraser |
M | 10 | Ryan Christie Graeme Shinnie, 76' |
F | 9 | Steven Fletcher Scott McTominay, 87' |
G | 12 | Scott Bain |
G | 21 | Jamie MacDonald |
D | 14 | Jack Hendry |
M | 13 | John Fleck |
M | 16 | Gary Mackay Steven |
M | 17 | Scott McTominay |
M | 18 | Matt Phillips |
M | 15 | Graeme Shinnie |
F | 20 | Johnny Russell |
F | 19 | Oliver McBurnie |
Israel | ||
G | 1 | Ariel Harush |
D | 2 | Eli Dasa |
M | 12 | Sheran Yeini |
D | 17 | Loai Taha Almog Cohen, 67' |
D | 20 | Omri Ben Harush |
D | 13 | Taleb Tawatha Tomer Hemed, 85' |
M | 11 | Dor Peretz Dia Saba, 73' |
M | 6 | Bibras Natcho |
M | 21 | Beram Kayal |
F | 9 | Munas Dabbur |
F | 7 | Eran Zahavi |
G | 23 | Daniel Amos |
G | 18 | Guy Haimov |
D | 4 | Ayad Habashi |
D | 22 | Ben Biton |
D | 5 | Shir Tzedek |
M | 8 | Almog Cohen |
M | 3 | Dan Leon Glazer |
M | 15 | Dor Micha |
M | 19 | Dia Saba |
F | 16 | Manor Solomon |
F | 10 | Tomer Hemed |
F | 14 | Ben Sahar |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 23 | 17 | 5 | 1 | 56 | 21 | 35 | 56 |
2 | Arsenal | 24 | 14 | 8 | 2 | 49 | 22 | 27 | 50 |
3 | Nottingham ForestNott'm Forest | 24 | 14 | 5 | 5 | 40 | 27 | 13 | 47 |
4 | Manchester CityMan City | 24 | 12 | 5 | 7 | 48 | 35 | 13 | 41 |
5 | Newcastle UnitedNewcastle | 24 | 12 | 5 | 7 | 42 | 29 | 13 | 41 |
6 | Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | 15 | 40 |
7 | Bournemouth | 24 | 11 | 7 | 6 | 41 | 28 | 13 | 40 |
8 | Aston Villa | 24 | 10 | 7 | 7 | 34 | 37 | -3 | 37 |
9 | Fulham | 24 | 9 | 9 | 6 | 36 | 32 | 4 | 36 |
10 | Brighton & Hove AlbionBrighton | 24 | 8 | 10 | 6 | 35 | 38 | -3 | 34 |
11 | Brentford | 24 | 9 | 4 | 11 | 42 | 42 | 0 | 31 |
12 | Crystal Palace | 24 | 7 | 9 | 8 | 28 | 30 | -2 | 30 |
13 | Manchester UnitedMan Utd | 24 | 8 | 5 | 11 | 28 | 34 | -6 | 29 |
14 | Tottenham HotspurSpurs | 24 | 8 | 3 | 13 | 48 | 37 | 11 | 27 |
15 | West Ham UnitedWest Ham | 23 | 7 | 6 | 10 | 28 | 44 | -16 | 27 |
16 | Everton | 23 | 6 | 8 | 9 | 23 | 28 | -5 | 26 |
17 | Wolverhampton WanderersWolves | 24 | 5 | 4 | 15 | 34 | 52 | -18 | 19 |
18 | Leicester CityLeicester | 24 | 4 | 5 | 15 | 25 | 53 | -28 | 17 |
19 | Ipswich TownIpswich | 24 | 3 | 7 | 14 | 22 | 49 | -27 | 16 |
20 | Southampton | 24 | 2 | 3 | 19 | 18 | 54 | -36 | 9 |
> Premier League Full Table |