Venue: Otkrytie Arena |
Spartak Moscow | ||
G | 32 | Artyom Rebrov |
CD-L | 29 | Ilya Kutepov |
CD-R | 5 | Serdar Tasci |
LB | 23 | Dmitri Kombarov |
RB | 38 | Andrey Eshchenko |
AM | 47 | Roman Zobnin |
LM | 8 | Denis Glushakov Sofiane Hanni, 75' |
RM | 11 | Fernando |
F | 12 | Luiz Adriano |
AM-L | 10 | Quincy Promes |
AM-R | 25 | Lorenzo Melgarejo Zé Luís, 58' |
Sub | 30 | Sofiane Hanni |
Sub | 9 | Zé Luís |
Sub | 16 | Salvatore Bocchetti |
Sub | 19 | Aleksandr Samedov |
Sub | 57 | Alexander Selikhov |
Sub | 50 | Mario Pasalic |
Sub | 92 | Nikolai Rasskazov |
Athletic Bilbao | ||
G | 13 | Iago Herrerín |
CD-L | 16 | Xabier Etxeitia |
CD-R | 5 | Yeray |
LB | 15 | Iñigo Lekue |
RB | 18 | Óscar de Marcos |
AM | 22 | Raúl García |
LM | 17 | Mikel Rico |
RM | 8 | Ander Iturraspe |
F | 20 | Aritz Aduriz |
AM-L | 14 | Markel Susaeta Mikel San José, 68' |
AM-R | 11 | Iñaki Williams Sabin, 83' |
Sub | 6 | Mikel San José |
Sub | 19 | Sabin |
Sub | 7 | Beñat |
Sub | 3 | Enric Saborit |
Sub | 1 | Kepa Arrizabalaga |
Sub | 28 | Iñigo Córdoba |
Sub | 30 | Unai Núñez |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |