Switzerland W1 - 5Spain Women
Form, Standings, Stats
Sunday, July 30 at 8am in Women's World Cup
Current Group A Standings | P | GD | PTS | |
1 | Switzerland Women | 3 | 2 | 5 |
2 | Norway Women | 3 | 5 | 4 |
3 | New Zealand Women | 3 | 0 | 4 |
4 | Philippines Women | 3 | -7 | 3 |
Monday, July 31 at 8am in Women's World Cup
Current Group C Standings | P | GD | PTS | |
1 | Japan Women | 3 | 11 | 9 |
2 | Spain Women | 3 | 4 | 6 |
3 | Zambia Women | 3 | -8 | 3 |
4 | Costa Rica Women | 3 | -7 | 0 |
We said: Switzerland Women 0-1 Spain Women
With Switzerland's previous two games resulting in goalless draws, we expect Saturday's last-16 tie to be another cagey affair. Spain may have to be patient in their quest to break down the Switzerland defence, but we think that they have enough quality in the final third to find a way through and claim a narrow victory. Read more.Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Spain Women win with a probability of 60.62%. A draw had a probability of 21.6% and a win for Switzerland Women had a probability of 17.73%.
The most likely scoreline for a Spain Women win was 0-1 with a probability of 10.95%. The next most likely scorelines for that outcome were 0-2 (10.58%) and 1-2 (9.93%). The likeliest drawn scoreline was 1-1 (10.27%), while for a Switzerland Women win it was 1-0 (5.32%). The actual scoreline of 1-5 was predicted with a 1.2% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Spain Women would win this match.
Result | ||
Switzerland Women | Draw | Spain Women |
17.73% ( 1.07) | 21.65% ( 1.39) | 60.62% ( -2.46) |
Both teams to score 52.04% ( -2.45) |
Goals |
Over 2.5 | Under 2.5 |
54.71% ( -4.35) | 45.29% ( 4.35) |
Over 3.5 | Under 3.5 |
32.37% ( -4.3) | 67.63% ( 4.3) |
Switzerland Women Goals |
Over 0.5 | Under 0.5 |
60.85% ( -1.33) | 39.15% ( 1.33) |
Over 1.5 | Under 1.5 |
24.14% ( -1.27) | 75.86% ( 1.28) |
Spain Women Goals |
Over 0.5 | Under 0.5 |
85.51% ( -2.11) | 14.48% ( 2.11) |
Over 1.5 | Under 1.5 |
57.53% ( -4.24) | 42.46% ( 4.24) |
Score Analysis |
Switzerland Women | Draw | Spain Women |
1-0 @ 5.32% ( 0.77) 2-1 @ 4.82% ( 0.19) 2-0 @ 2.49% ( 0.28) 3-1 @ 1.51% ( 0.01) 3-2 @ 1.46% ( -0.11) Other @ 2.14% Total : 17.73% | 1-1 @ 10.27% ( 0.76) 0-0 @ 5.67% ( 0.99) 2-2 @ 4.66% ( -0.18) 3-3 @ 0.94% ( -0.15) Other @ 0.11% Total : 21.65% | 0-1 @ 10.95% ( 1.17) 0-2 @ 10.58% ( 0.37) 1-2 @ 9.93% ( -0.01) 0-3 @ 6.82% ( -0.3) 1-3 @ 6.39% ( -0.53) 0-4 @ 3.29% ( -0.42) 1-4 @ 3.09% ( -0.53) 2-3 @ 3% ( -0.37) 2-4 @ 1.45% ( -0.31) 0-5 @ 1.27% ( -0.28) 1-5 @ 1.19% ( -0.32) Other @ 2.65% Total : 60.61% |
How you voted: 1st Group A vs 2nd Group C
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
3 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
4 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |