MX23RW : Sunday, November 24 06:07:55| >> :300:86500:86500:
Super League
Apr 2, 2018 at 3pm UK
 

20-0

Briscoe (7'), Handley (19'), Walters (78')
FT
Coverage of the Super League clash between Leeds Rhinos and Salford Red Devils.

Head to Head
Sep 15, 2017 8pm
Sutcliffe (14'), McGuire (17'), Briscoe (35'), Parcell (53', 60'), Cuthbertson (57'), Mullally (70'), Ferres (73')
Jul 9, 2017 3pm
Wood (6'), Murdoch-Masila (41', 73'), Dobson (64')
Hall (13'), Briscoe (21', 38'), Watkins (23'), Parcel (25'), Moon (32'), Buchanan (36'), Mullally (68'), Walker (80')
Feb 24, 2017 8pm
Hall (10'), Keinhorst (45'), Sutcliffe (78')
O'Brien (17'), Welham (39'), Tomkins (70')
Sep 2, 2016 8pm
Jones-Buchanan (5'), Watkins (38'), Segeyaro (56'), Ablett (60'), Cuthbertson (78')
Griffin (9')
Jun 10, 2016 8pm
Briscoe (7')