Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Ipswich Town win with a probability of 46.75%. A win for Blackburn Rovers had a probability of 29.68% and a draw had a probability of 23.6%.
The most likely scoreline for a Ipswich Town win was 2-1 with a probability of 9.32%. The next most likely scorelines for that outcome were 1-0 (8.14%) and 2-0 (7.01%). The likeliest Blackburn Rovers win was 1-2 (7.19%), while for a drawn scoreline it was 1-1 (10.82%). The actual scoreline of 4-3 was predicted with a 0.7% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Ipswich Town would win this match.
Result | ||
Ipswich Town | Draw | Blackburn Rovers |
46.75% ( 1.57) | 23.57% ( 0.27) | 29.68% ( -1.85) |
Both teams to score 60.4% ( -2.06) |
Goals |
Over 2.5 | Under 2.5 |
58.84% ( -2.26) | 41.16% ( 2.26) |
Over 3.5 | Under 3.5 |
36.44% ( -2.34) | 63.55% ( 2.34) |
Ipswich Town Goals |
Over 0.5 | Under 0.5 |
82.14% ( -0.27) | 17.85% ( 0.26) |
Over 1.5 | Under 1.5 |
51.38% ( -0.46) | 48.61% ( 0.46) |
Blackburn Rovers Goals |
Over 0.5 | Under 0.5 |
73.53% ( -2.27) | 26.46% ( 2.27) |
Over 1.5 | Under 1.5 |
38.35% ( -3.12) | 61.64% ( 3.12) |
Score Analysis |
Ipswich Town | Draw | Blackburn Rovers |
2-1 @ 9.32% ( 0.2) 1-0 @ 8.14% ( 0.74) 2-0 @ 7.01% ( 0.59) 3-1 @ 5.35% ( 0.07) 3-0 @ 4.03% ( 0.31) 3-2 @ 3.56% ( -0.19) 4-1 @ 2.31% ( 0.01) 4-0 @ 1.74% ( 0.12) 4-2 @ 1.53% ( -0.1) Other @ 3.76% Total : 46.75% | 1-1 @ 10.82% ( 0.33) 2-2 @ 6.2% ( -0.27) 0-0 @ 4.73% ( 0.47) 3-3 @ 1.58% ( -0.2) Other @ 0.25% Total : 23.57% | 1-2 @ 7.19% ( -0.25) 0-1 @ 6.28% ( 0.24) 0-2 @ 4.18% ( -0.11) 1-3 @ 3.19% ( -0.33) 2-3 @ 2.75% ( -0.31) 0-3 @ 1.85% ( -0.18) 1-4 @ 1.06% ( -0.19) 2-4 @ 0.91% ( -0.17) Other @ 2.27% Total : 29.68% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 26 | 15 | 8 | 3 | 48 | 19 | 29 | 53 |
2 | Burnley | 26 | 14 | 10 | 2 | 31 | 9 | 22 | 52 |
3 | Sheffield UnitedSheff Utd | 26 | 16 | 6 | 4 | 36 | 17 | 19 | 52 |
4 | Sunderland | 26 | 14 | 8 | 4 | 39 | 22 | 17 | 50 |
5 | Middlesbrough | 26 | 11 | 8 | 7 | 43 | 32 | 11 | 41 |
6 | West Bromwich AlbionWest Brom | 26 | 9 | 13 | 4 | 32 | 21 | 11 | 40 |
7 | Blackburn RoversBlackburn | 25 | 11 | 6 | 8 | 28 | 23 | 5 | 39 |
8 | Bristol City | 26 | 9 | 10 | 7 | 33 | 30 | 3 | 37 |
9 | Watford | 25 | 11 | 4 | 10 | 35 | 36 | -1 | 37 |
10 | Sheffield WednesdaySheff Weds | 26 | 10 | 7 | 9 | 38 | 40 | -2 | 37 |
11 | Norwich CityNorwich | 26 | 9 | 9 | 8 | 43 | 37 | 6 | 36 |
12 | Swansea CitySwansea | 26 | 9 | 7 | 10 | 30 | 30 | 0 | 34 |
13 | Queens Park RangersQPR | 26 | 7 | 11 | 8 | 29 | 34 | -5 | 32 |
14 | Millwall | 25 | 7 | 9 | 9 | 24 | 23 | 1 | 30 |
15 | Preston North EndPreston | 26 | 6 | 12 | 8 | 28 | 34 | -6 | 30 |
16 | Coventry CityCoventry | 26 | 7 | 8 | 11 | 34 | 37 | -3 | 29 |
17 | Oxford UnitedOxford Utd | 25 | 7 | 7 | 11 | 28 | 40 | -12 | 28 |
18 | Derby CountyDerby | 26 | 7 | 6 | 13 | 31 | 35 | -4 | 27 |
19 | Stoke CityStoke | 26 | 6 | 9 | 11 | 24 | 32 | -8 | 27 |
20 | Luton TownLuton | 26 | 7 | 4 | 15 | 27 | 44 | -17 | 25 |
21 | Portsmouth | 24 | 5 | 8 | 11 | 30 | 41 | -11 | 23 |
22 | Hull City | 26 | 5 | 8 | 13 | 25 | 36 | -11 | 23 |
23 | Cardiff CityCardiff | 25 | 5 | 8 | 12 | 25 | 40 | -15 | 23 |
24 | Plymouth ArgylePlymouth | 25 | 4 | 8 | 13 | 24 | 53 | -29 | 20 |
> Championship Full Table |