Venue: Arena CSKA |
CSKA Moscow | ||
G | 35 | Igor Akinfeev |
CD | 4 | Sergei Ignashevich |
CD-L | 5 | Viktor Vasin Kirill Nababkin, 26' |
CD-R | 24 | Vasili Berezutski |
CM-L | 66 | Bibras Natcho |
CM-R | 10 | Alan Dzagoev |
LM | 89 | Konstantin Kuchaev |
RM | 2 | Mário Fernandes |
F | 3 | Pontus Wernbloom |
CF-L | 7 | Ahmed Musa |
CF-R | 11 | Vitinho Georgi Milanov, 77' |
Sub | 14 | Kirill Nababkin |
Sub | 8 | Georgi Milanov |
Sub | 1 | Ilya Pomazun |
Sub | 72 | Astemir Gordyushenko |
Sub | 63 | Fedor Chalov |
Sub | 80 | Khetag Khosonov |
Sub | 25 | Kristijan Bistrovic |
Red Star Belgrade | ||
G | 82 | Milan Borjan |
CD-L | 4 | Damien Le Tallec |
CD-R | 90 | Vujadin Savic |
LB | 23 | Milan Rodic |
RB | 30 | Filip Stojkovic |
AM | 7 | Nenad Krsticic |
LM | 3 | Branko Jovicic Uros Racic, 88' |
RM | 20 | Mitchell Donald Slavoljub Srnic, 78' |
F | 45 | Aleksandar Pesic |
AM-L | 49 | Nemanja Radonjic Luka Adzic, 88' |
AM-R | 31 | El Fardou Ben Nabouhane |
Sub | 6 | Uros Racic |
Sub | 55 | Slavoljub Srnic |
Sub | 11 | Luka Adzic |
Sub | 27 | Nemanja Supic |
Sub | 10 | Nenad Milijas |
Sub | 15 | Srdan Babic |
Sub | 77 | Marko Gobeljic |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |