Venue: Estádio António Coimbra da Mota |
Estoril Praia | ||
G | 31 | Moreira |
CD-L | 5 | Joel Ferreira Eduardo, 45' |
CD-R | 4 | Pedro Monteiro |
LB | 30 | Abner |
RB | 23 | Wesley |
CM | 17 | Lucas Evangelista |
LM | 88 | Pedro Rodrigues |
RM | 25 | Charis Kyriakou |
F | 10 | Kléber Bruno Gomes, 54' |
LF | 11 | Allano |
RF | 33 | Victor Andrade Aylton Boa Morte, 70' |
Sub | 8 | Eduardo |
Sub | 9 | Bruno Gomes |
Sub | 70 | Aylton Boa Morte |
Sub | 22 | Claro |
Sub | 29 | Jorman Aguilar |
Sub | 20 | Índio |
Sub | 1 | Thierry Graca |
Feirense | ||
G | 22 | Caio Secco |
CD-L | 13 | Luís Rocha |
CD-R | 32 | Flavio Ramos |
LB | 3 | Kakuba |
RB | 28 | Jean Sony |
CM-L | 8 | Tiago Silva |
CM-R | 30 | Luís Aurélio |
LM | 77 | Hugo Seco Joao Graça, 87' |
RM | 12 | Paraíba Luís Machado, 77' |
CF-L | 10 | Oghenekaro Etebo Daniel, 90+3' |
CF-R | 19 | João Silva |
Sub | 6 | Joao Graça |
Sub | 7 | Luís Machado |
Sub | 70 | Daniel |
Sub | 37 | Michal Miskiewicz |
Sub | 4 | Antonio Briseño |
Sub | 9 | Luis Henrique |
Sub | 35 | Barge |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
2 | Chelsea | 17 | 10 | 5 | 2 | 37 | 19 | 18 | 35 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
4 | Nottingham ForestNott'm Forest | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
5 | Bournemouth | 17 | 8 | 4 | 5 | 27 | 21 | 6 | 28 |
6 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 |
7 | Manchester CityMan City | 17 | 8 | 3 | 6 | 29 | 25 | 4 | 27 |
8 | Newcastle UnitedNewcastle | 17 | 7 | 5 | 5 | 27 | 21 | 6 | 26 |
9 | Fulham | 17 | 6 | 7 | 4 | 24 | 22 | 2 | 25 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 17 | 7 | 2 | 8 | 39 | 25 | 14 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | Manchester UnitedMan Utd | 17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
14 | West Ham UnitedWest Ham | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Everton | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
16 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
17 | Leicester CityLeicester | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
18 | Wolverhampton WanderersWolves | 17 | 3 | 3 | 11 | 27 | 40 | -13 | 12 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 17 | 1 | 3 | 13 | 11 | 36 | -25 | 6 |
> Premier League Full Table |