Major League Soccer
Jul 4, 2022 at 2am UK
Buck Shaw Stadium
Earthquakes2 - 1Chicago Fire
Form, Standings, Stats
Last Game: Salt Lake 2-0 Earthquakes
Sunday, June 19 at 2.30am in Major League Soccer
Sunday, June 19 at 2.30am in Major League Soccer
Current League Standings | P | GD | PTS | |
7 | Colorado Rapids | 16 | -1 | 19 |
8 | San Jose Earthquakes | 16 | -8 | 15 |
9 | Chivas USA | 0 | 0 | 0 |
Last Game: Chicago Fire 1-0 Philadelphia
Thursday, June 30 at 1am in Major League Soccer
Thursday, June 30 at 1am in Major League Soccer
Current League Standings | P | GD | PTS | |
7 | Toronto | 18 | -10 | 18 |
8 | Chicago Fire | 17 | -7 | 17 |
9 | Sporting Kansas City | 18 | -12 | 16 |
We said: San Jose Earthquakes 1-2 Chicago Fire
Having managed to put a crucial win on the board last time out, Chicago Fire will be keen to build a positive run, and they have a good opportunity to do so against the Western Conference's basement side. The two teams each have the ability to cause the other problems, and we just lean towards a second consecutive win for Hendrickson's side on Monday. Read more.Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a San Jose Earthquakes win with a probability of 59.94%. A draw had a probability of 21.8% and a win for Chicago Fire had a probability of 18.27%.
The most likely scoreline for a San Jose Earthquakes win was 1-0 with a probability of 10.78%. The next most likely scorelines for that outcome were 2-0 (10.37%) and 2-1 (9.93%). The likeliest drawn scoreline was 1-1 (10.33%), while for a Chicago Fire win it was 0-1 (5.37%). The actual scoreline of 2-1 was predicted with a 9.9% likelihood. Our data analysis correctly predicted that San Jose Earthquakes would win this match.
Result | ||
San Jose Earthquakes | Draw | Chicago Fire |
59.94% ( -0.3) | 21.79% ( 0.18) | 18.27% ( 0.11) |
Both teams to score 52.62% ( -0.39) |
Goals |
Over 2.5 | Under 2.5 |
54.96% ( -0.63) | 45.03% ( 0.62) |
Over 3.5 | Under 3.5 |
32.61% ( -0.6) | 67.38% ( 0.6) |
San Jose Earthquakes Goals |
Over 0.5 | Under 0.5 |
85.38% ( -0.3) | 14.61% ( 0.3) |
Over 1.5 | Under 1.5 |
57.28% ( -0.58) | 42.72% ( 0.58) |
Chicago Fire Goals |
Over 0.5 | Under 0.5 |
61.63% ( -0.24) | 38.37% ( 0.24) |
Over 1.5 | Under 1.5 |
24.87% ( -0.23) | 75.13% ( 0.23) |
Score Analysis |
San Jose Earthquakes 59.93%
Chicago Fire 18.27%
Draw 21.79%
San Jose Earthquakes | Draw | Chicago Fire |
1-0 @ 10.78% ( 0.17) 2-0 @ 10.37% ( 0.06) 2-1 @ 9.93% ( -0.01) 3-0 @ 6.65% ( -0.04) 3-1 @ 6.37% ( -0.07) 4-0 @ 3.2% ( -0.05) 4-1 @ 3.06% ( -0.07) 3-2 @ 3.05% ( -0.06) 4-2 @ 1.47% ( -0.04) 5-0 @ 1.23% ( -0.03) 5-1 @ 1.18% ( -0.04) Other @ 2.65% Total : 59.93% | 1-1 @ 10.33% ( 0.1) 0-0 @ 5.61% ( 0.15) 2-2 @ 4.76% ( -0.04) 3-3 @ 0.97% ( -0.02) Other @ 0.12% Total : 21.79% | 0-1 @ 5.37% ( 0.11) 1-2 @ 4.95% ( 0.02) 0-2 @ 2.57% ( 0.04) 1-3 @ 1.58% ( -0.01) 2-3 @ 1.52% ( -0.02) Other @ 2.29% Total : 18.27% |
How you voted: Earthquakes vs Chicago Fire
San Jose Earthquakes
27.8%Draw
33.3%Chicago Fire
38.9%18
Head to Head
Aug 6, 2020 1am
Jul 20, 2020 1am
May 18, 2019 8.30pm
Jun 3, 2018 1.30am
Sep 28, 2017 3.30am
Form Guide
rhs 2.0
LT: 2024-12-23 00:20:43
1.20am
Buccaneers
@
Cowboys
Eastern Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Inter MiamiInter Miami | 34 | 22 | 8 | 4 | 79 | 49 | 30 | 74 |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 | 40 | 32 | 66 |
3 | FC CincinnatiCincinnati | 34 | 18 | 5 | 11 | 58 | 48 | 10 | 59 |
4 | Orlando City | 34 | 15 | 7 | 12 | 59 | 50 | 9 | 52 |
5 | Charlotte FCCharlotte FC | 34 | 14 | 9 | 11 | 46 | 37 | 9 | 51 |
6 | New York City FCNY City | 34 | 14 | 8 | 12 | 54 | 49 | 5 | 50 |
7 | New York Red BullsNY Red Bulls | 34 | 11 | 14 | 9 | 55 | 50 | 5 | 47 |
8 | CF MontrealMontreal | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 |
9 | Atlanta UnitedAtlanta | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 |
10 | DC United | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 |
11 | Philadelphia UnionPhiladelphia | 34 | 9 | 10 | 15 | 62 | 55 | 7 | 37 |
12 | Toronto | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 |
13 | Nashville SCNashville | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 |
14 | New England RevolutionNew England | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 |
15 | Chicago Fire | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 |
Western Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Los Angeles FCLos Angeles | 34 | 19 | 7 | 8 | 63 | 43 | 20 | 64 |
2 | Los Angeles GalaxyLA Galaxy | 34 | 19 | 7 | 8 | 69 | 50 | 19 | 64 |
3 | Real Salt LakeSalt Lake | 34 | 16 | 11 | 7 | 65 | 48 | 17 | 59 |
4 | Seattle SoundersSeattle | 34 | 16 | 9 | 9 | 51 | 35 | 16 | 57 |
5 | Houston DynamoHouston | 34 | 15 | 9 | 10 | 47 | 39 | 8 | 54 |
6 | Minnesota UnitedMinnesota Utd | 34 | 15 | 7 | 12 | 58 | 49 | 9 | 52 |
7 | Colorado RapidsColorado | 34 | 15 | 5 | 14 | 61 | 60 | 1 | 50 |
8 | Portland TimbersPortland | 34 | 12 | 11 | 11 | 65 | 56 | 9 | 47 |
9 | Vancouver WhitecapsVancouver | 34 | 13 | 8 | 13 | 52 | 49 | 3 | 47 |
10 | Austin FCAustin | 34 | 11 | 9 | 14 | 39 | 48 | -9 | 42 |
11 | Dallas | 34 | 11 | 8 | 15 | 54 | 56 | -2 | 41 |
12 | St Louis City | 34 | 8 | 13 | 13 | 50 | 63 | -13 | 37 |
13 | Sporting Kansas CityKansas | 34 | 8 | 7 | 19 | 51 | 66 | -15 | 31 |
14 | San Jose EarthquakesEarthquakes | 34 | 6 | 3 | 25 | 41 | 78 | -37 | 21 |
1
Two Arsenal, two Liverpool: Sports Mole's Premier League Team of the Week
2
Top Premier League goalscorers of all time
3
Liverpool's top goalscorers of all time
4
Rashford's future 'takes a fresh twist' as 'new favourite' for Man United star 'emerges'
5
Game of the season: Leaders Liverpool tear Tottenham apart in nine-goal spectacular
6
'Everton draw better than Brentford win': Maresca delighted with Toffees stalemate
7
No Rush? The maths behind Salah's pursuit of Liverpool record
8
Kylian is back: Mbappe shines as Real Madrid beat Sevilla in six-goal thriller at Bernabeu
9
A favour from an enemy: Liverpool receive huge title boost as Everton hold Chelsea
10
How many records? Salah among history makers in Spurs-Liverpool thriller
Sport News 24/7