Home > Football > Championship
Current League Standings | P | GD | PTS | |
16 | Blackpool | 46 | -4 | 60 |
17 | Bristol City | 46 | -15 | 55 |
18 | Cardiff City | 46 | -18 | 53 |
Current League Standings | P | GD | PTS | |
21 | Reading | 46 | -33 | 41 |
22 | Peterborough United | 46 | -44 | 37 |
23 | Derby County | 46 | -8 | 34 |
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bristol City win with a probability of 54.44%. A draw had a probability of 23.5% and a win for Peterborough United had a probability of 22.05%.
The most likely scoreline for a Bristol City win was 1-0 with a probability of 10.84%. The next most likely scorelines for that outcome were 2-1 (9.79%) and 2-0 (9.52%). The likeliest drawn scoreline was 1-1 (11.15%), while for a Peterborough United win it was 0-1 (6.35%). The actual scoreline of 1-1 was predicted with an 11.2% likelihood.
Result | ||
Bristol City | Draw | Peterborough United |
54.44% | 23.5% | 22.05% |
Both teams to score 53.15% |
Goals |
Over 2.5 | Under 2.5 |
52.69% | 47.31% |
Over 3.5 | Under 3.5 |
30.46% | 69.53% |
Bristol City Goals |
Over 0.5 | Under 0.5 |
82.73% | 17.27% |
Over 1.5 | Under 1.5 |
52.4% | 47.59% |
Peterborough United Goals |
Over 0.5 | Under 0.5 |
64.24% | 35.76% |
Over 1.5 | Under 1.5 |
27.46% | 72.53% |
Score Analysis |
Bristol City | Draw | Peterborough United |
1-0 @ 10.84% 2-1 @ 9.79% 2-0 @ 9.52% 3-1 @ 5.73% 3-0 @ 5.58% 3-2 @ 2.95% 4-1 @ 2.52% 4-0 @ 2.45% 4-2 @ 1.3% Other @ 3.77% Total : 54.44% | 1-1 @ 11.15% 0-0 @ 6.17% 2-2 @ 5.04% 3-3 @ 1.01% Other @ 0.12% Total : 23.49% | 0-1 @ 6.35% 1-2 @ 5.74% 0-2 @ 3.27% 1-3 @ 1.97% 2-3 @ 1.73% 0-3 @ 1.12% Other @ 1.89% Total : 22.05% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 23 | 14 | 6 | 3 | 43 | 15 | 28 | 48 |
2 | Sheffield UnitedSheff Utd | 23 | 15 | 5 | 3 | 32 | 13 | 19 | 48 |
3 | Burnley | 23 | 13 | 8 | 2 | 30 | 9 | 21 | 47 |
4 | Sunderland | 23 | 12 | 8 | 3 | 36 | 20 | 16 | 44 |
5 | Blackburn RoversBlackburn | 22 | 11 | 5 | 6 | 27 | 20 | 7 | 38 |
6 | Watford | 22 | 11 | 4 | 7 | 32 | 29 | 3 | 37 |
7 | Middlesbrough | 23 | 10 | 6 | 7 | 41 | 31 | 10 | 36 |
8 | West Bromwich AlbionWest Brom | 23 | 8 | 11 | 4 | 27 | 18 | 9 | 35 |
9 | Sheffield WednesdaySheff Weds | 23 | 9 | 6 | 8 | 31 | 33 | -2 | 33 |
10 | Swansea CitySwansea | 23 | 8 | 6 | 9 | 27 | 24 | 3 | 30 |
11 | Bristol City | 23 | 7 | 9 | 7 | 27 | 28 | -1 | 30 |
12 | Norwich CityNorwich | 23 | 7 | 8 | 8 | 39 | 35 | 4 | 29 |
13 | Millwall | 22 | 7 | 7 | 8 | 22 | 20 | 2 | 28 |
14 | Derby CountyDerby | 23 | 7 | 6 | 10 | 29 | 29 | 0 | 27 |
15 | Coventry CityCoventry | 23 | 7 | 6 | 10 | 32 | 34 | -2 | 27 |
16 | Preston North EndPreston | 23 | 5 | 11 | 7 | 23 | 29 | -6 | 26 |
17 | Queens Park RangersQPR | 23 | 5 | 10 | 8 | 23 | 31 | -8 | 25 |
18 | Luton TownLuton | 23 | 7 | 4 | 12 | 25 | 39 | -14 | 25 |
19 | Stoke CityStoke | 23 | 5 | 7 | 11 | 23 | 32 | -9 | 22 |
20 | Oxford UnitedOxford Utd | 22 | 5 | 6 | 11 | 24 | 39 | -15 | 21 |
21 | Portsmouth | 21 | 4 | 8 | 9 | 26 | 37 | -11 | 20 |
22 | Hull City | 23 | 4 | 7 | 12 | 21 | 32 | -11 | 19 |
23 | Cardiff CityCardiff | 22 | 4 | 6 | 12 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 22 | 4 | 6 | 12 | 22 | 49 | -27 | 18 |
> Championship Full Table |