Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Cardiff City win with a probability of 36.85%. A win for Hull City had a probability of 35.45% and a draw had a probability of 27.7%.
The most likely scoreline for a Cardiff City win was 0-1 with a probability of 11.05%. The next most likely scorelines for that outcome were 1-2 (7.92%) and 0-2 (6.7%). The likeliest Hull City win was 1-0 (10.78%), while for a drawn scoreline it was 1-1 (13.07%). The actual scoreline of 1-0 was predicted with a 10.8% likelihood. Our team at Sports Mole correctly predicted that Hull City would win this match.
Result | ||
Hull City | Draw | Cardiff City |
35.45% ( 0.01) | 27.69% ( 0) | 36.85% ( -0.01) |
Both teams to score 48.71% ( -0.01) |
Goals |
Over 2.5 | Under 2.5 |
42.89% ( -0.01) | 57.11% ( 0.01) |
Over 3.5 | Under 3.5 |
22.01% ( -0.01) | 77.98% ( 0.01) |
Hull City Goals |
Over 0.5 | Under 0.5 |
69.36% ( -0) | 30.64% ( 0) |
Over 1.5 | Under 1.5 |
33.12% ( -0) | 66.88% ( -0) |
Cardiff City Goals |
Over 0.5 | Under 0.5 |
70.23% ( -0.01) | 29.77% ( 0.01) |
Over 1.5 | Under 1.5 |
34.16% ( -0.01) | 65.84% ( 0.01) |
Score Analysis |
Hull City | Draw | Cardiff City |
1-0 @ 10.78% 2-1 @ 7.73% ( 0) 2-0 @ 6.38% ( 0) 3-1 @ 3.05% 3-0 @ 2.52% ( 0) 3-2 @ 1.85% ( -0) 4-1 @ 0.9% Other @ 2.24% Total : 35.44% | 1-1 @ 13.07% 0-0 @ 9.12% ( 0) 2-2 @ 4.69% ( -0) Other @ 0.82% Total : 27.69% | 0-1 @ 11.05% 1-2 @ 7.92% ( -0) 0-2 @ 6.7% ( -0) 1-3 @ 3.2% ( -0) 0-3 @ 2.71% ( -0) 2-3 @ 1.89% ( -0) 1-4 @ 0.97% ( -0) Other @ 2.42% Total : 36.85% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 21 | 14 | 5 | 2 | 30 | 11 | 19 | 45 |
2 | Leeds UnitedLeeds | 21 | 12 | 6 | 3 | 37 | 15 | 22 | 42 |
3 | Burnley | 21 | 11 | 8 | 2 | 26 | 8 | 18 | 41 |
4 | Sunderland | 21 | 11 | 7 | 3 | 32 | 17 | 15 | 40 |
5 | Blackburn RoversBlackburn | 20 | 11 | 4 | 5 | 25 | 17 | 8 | 37 |
6 | Middlesbrough | 21 | 10 | 4 | 7 | 35 | 25 | 10 | 34 |
7 | Watford | 20 | 10 | 4 | 6 | 29 | 26 | 3 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 21 | 8 | 5 | 8 | 26 | 30 | -4 | 29 |
10 | Swansea CitySwansea | 21 | 7 | 6 | 8 | 23 | 22 | 1 | 27 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Norwich CityNorwich | 21 | 6 | 8 | 7 | 36 | 32 | 4 | 26 |
13 | Millwall | 20 | 6 | 7 | 7 | 20 | 18 | 2 | 25 |
14 | Derby CountyDerby | 21 | 6 | 6 | 9 | 26 | 26 | 0 | 24 |
15 | Coventry CityCoventry | 21 | 6 | 6 | 9 | 27 | 30 | -3 | 24 |
16 | Preston North EndPreston | 21 | 4 | 11 | 6 | 21 | 27 | -6 | 23 |
17 | Stoke CityStoke | 21 | 5 | 7 | 9 | 23 | 28 | -5 | 22 |
18 | Queens Park RangersQPR | 21 | 4 | 10 | 7 | 21 | 27 | -6 | 22 |
19 | Luton TownLuton | 21 | 6 | 4 | 11 | 23 | 37 | -14 | 22 |
20 | Oxford UnitedOxford Utd | 20 | 4 | 6 | 10 | 21 | 33 | -12 | 18 |
21 | Cardiff CityCardiff | 20 | 4 | 6 | 10 | 19 | 32 | -13 | 18 |
22 | Portsmouth | 19 | 3 | 8 | 8 | 21 | 34 | -13 | 17 |
23 | Plymouth ArgylePlymouth | 20 | 4 | 5 | 11 | 19 | 42 | -23 | 17 |
24 | Hull City | 21 | 3 | 7 | 11 | 19 | 30 | -11 | 16 |
> Championship Full Table |