Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Middlesbrough win with a probability of 47.93%. A win for Coventry City had a probability of 26.62% and a draw had a probability of 25.5%.
The most likely scoreline for a Middlesbrough win was 1-0 with a probability of 11.2%. The next most likely scorelines for that outcome were 2-1 (9.33%) and 2-0 (8.63%). The likeliest Coventry City win was 0-1 (7.86%), while for a drawn scoreline it was 1-1 (12.1%). The actual scoreline of 0-1 was predicted with a 7.9% likelihood.
Result | ||
Middlesbrough | Draw | Coventry City |
47.93% ( 1.85) | 25.45% ( -0.38) | 26.62% ( -1.47) |
Both teams to score 51.9% ( 0.08) |
Goals |
Over 2.5 | Under 2.5 |
48.68% ( 0.62) | 51.32% ( -0.63) |
Over 3.5 | Under 3.5 |
26.86% ( 0.54) | 73.14% ( -0.54) |
Middlesbrough Goals |
Over 0.5 | Under 0.5 |
78.58% ( 1.09) | 21.42% ( -1.09) |
Over 1.5 | Under 1.5 |
45.57% ( 1.66) | 54.43% ( -1.65) |
Coventry City Goals |
Over 0.5 | Under 0.5 |
66.05% ( -0.83) | 33.95% ( 0.83) |
Over 1.5 | Under 1.5 |
29.37% ( -0.91) | 70.62% ( 0.91) |
Score Analysis |
Middlesbrough | Draw | Coventry City |
1-0 @ 11.2% ( 0.09) 2-1 @ 9.33% ( 0.17) 2-0 @ 8.63% ( 0.34) 3-1 @ 4.79% ( 0.24) 3-0 @ 4.43% ( 0.31) 3-2 @ 2.59% ( 0.07) 4-1 @ 1.85% ( 0.15) 4-0 @ 1.71% ( 0.17) 4-2 @ 1% ( 0.06) Other @ 2.41% Total : 47.92% | 1-1 @ 12.1% ( -0.18) 0-0 @ 7.27% ( -0.18) 2-2 @ 5.04% ( -0.02) 3-3 @ 0.93% ( 0.01) Other @ 0.1% Total : 25.45% | 0-1 @ 7.86% ( -0.38) 1-2 @ 6.54% ( -0.25) 0-2 @ 4.24% ( -0.31) 1-3 @ 2.36% ( -0.15) 2-3 @ 1.81% ( -0.05) 0-3 @ 1.53% ( -0.15) Other @ 2.29% Total : 26.62% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 21 | 14 | 5 | 2 | 30 | 11 | 19 | 45 |
2 | Leeds UnitedLeeds | 21 | 12 | 6 | 3 | 37 | 15 | 22 | 42 |
3 | Burnley | 21 | 11 | 8 | 2 | 26 | 8 | 18 | 41 |
4 | Sunderland | 21 | 11 | 7 | 3 | 32 | 17 | 15 | 40 |
5 | Blackburn RoversBlackburn | 20 | 11 | 4 | 5 | 25 | 17 | 8 | 37 |
6 | Middlesbrough | 21 | 10 | 4 | 7 | 35 | 25 | 10 | 34 |
7 | Watford | 20 | 10 | 4 | 6 | 29 | 26 | 3 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 21 | 8 | 5 | 8 | 26 | 30 | -4 | 29 |
10 | Swansea CitySwansea | 21 | 7 | 6 | 8 | 23 | 22 | 1 | 27 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Norwich CityNorwich | 21 | 6 | 8 | 7 | 36 | 32 | 4 | 26 |
13 | Millwall | 20 | 6 | 7 | 7 | 20 | 18 | 2 | 25 |
14 | Derby CountyDerby | 21 | 6 | 6 | 9 | 26 | 26 | 0 | 24 |
15 | Coventry CityCoventry | 21 | 6 | 6 | 9 | 27 | 30 | -3 | 24 |
16 | Preston North EndPreston | 21 | 4 | 11 | 6 | 21 | 27 | -6 | 23 |
17 | Stoke CityStoke | 21 | 5 | 7 | 9 | 23 | 28 | -5 | 22 |
18 | Queens Park RangersQPR | 21 | 4 | 10 | 7 | 21 | 27 | -6 | 22 |
19 | Luton TownLuton | 21 | 6 | 4 | 11 | 23 | 37 | -14 | 22 |
20 | Oxford UnitedOxford Utd | 20 | 4 | 6 | 10 | 21 | 33 | -12 | 18 |
21 | Cardiff CityCardiff | 20 | 4 | 6 | 10 | 19 | 32 | -13 | 18 |
22 | Portsmouth | 19 | 3 | 8 | 8 | 21 | 34 | -13 | 17 |
23 | Plymouth ArgylePlymouth | 20 | 4 | 5 | 11 | 19 | 42 | -23 | 17 |
24 | Hull City | 21 | 3 | 7 | 11 | 19 | 30 | -11 | 16 |
> Championship Full Table |