Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bristol City win with a probability of 37.82%. A win for Portsmouth had a probability of 36.28% and a draw had a probability of 25.9%.
The most likely scoreline for a Bristol City win was 0-1 with a probability of 9.27%. The next most likely scorelines for that outcome were 1-2 (8.35%) and 0-2 (6.3%). The likeliest Portsmouth win was 1-0 (9.05%), while for a drawn scoreline it was 1-1 (12.29%). The actual scoreline of 3-0 was predicted with a 2.7% likelihood.
Result | ||
Portsmouth | Draw | Bristol City |
36.28% (![]() | 25.9% (![]() | 37.82% (![]() |
Both teams to score 54.57% (![]() |
Goals |
Over 2.5 | Under 2.5 |
50.26% (![]() | 49.74% (![]() |
Over 3.5 | Under 3.5 |
28.25% (![]() | 71.75% (![]() |
Portsmouth Goals |
Over 0.5 | Under 0.5 |
73.44% (![]() | 26.56% (![]() |
Over 1.5 | Under 1.5 |
38.23% (![]() | 61.77% (![]() |
Bristol City Goals |
Over 0.5 | Under 0.5 |
74.3% (![]() | 25.69% (![]() |
Over 1.5 | Under 1.5 |
39.39% (![]() | 60.61% (![]() |
Score Analysis |
Portsmouth | Draw | Bristol City |
1-0 @ 9.05% (![]() 2-1 @ 8.15% ( ![]() 2-0 @ 6% ( ![]() 3-1 @ 3.6% ( ![]() 3-0 @ 2.65% ( ![]() 3-2 @ 2.45% ( ![]() 4-1 @ 1.19% ( ![]() Other @ 3.2% Total : 36.28% | 1-1 @ 12.29% (![]() 0-0 @ 6.82% ( ![]() 2-2 @ 5.54% ( ![]() 3-3 @ 1.11% ( ![]() Other @ 0.13% Total : 25.9% | 0-1 @ 9.27% (![]() 1-2 @ 8.35% ( ![]() 0-2 @ 6.3% ( ![]() 1-3 @ 3.78% ( ![]() 0-3 @ 2.85% ( ![]() 2-3 @ 2.51% ( ![]() 1-4 @ 1.29% ( ![]() 0-4 @ 0.97% ( ![]() Other @ 2.49% Total : 37.82% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 36 | 22 | 10 | 4 | 72 | 23 | 49 | 76 |
2 | Sheffield UnitedSheff Utd | 36 | 24 | 6 | 6 | 51 | 27 | 24 | 76 |
3 | Burnley | 36 | 20 | 14 | 2 | 49 | 10 | 39 | 74 |
4 | Sunderland | 36 | 19 | 11 | 6 | 54 | 33 | 21 | 68 |
5 | Coventry CityCoventry | 36 | 16 | 8 | 12 | 52 | 46 | 6 | 56 |
6 | West Bromwich AlbionWest Brom | 36 | 13 | 16 | 7 | 46 | 32 | 14 | 55 |
7 | Bristol City | 36 | 13 | 14 | 9 | 46 | 39 | 7 | 53 |
8 | Blackburn RoversBlackburn | 36 | 15 | 7 | 14 | 41 | 37 | 4 | 52 |
9 | Middlesbrough | 36 | 14 | 8 | 14 | 55 | 47 | 8 | 50 |
10 | Norwich CityNorwich | 36 | 12 | 13 | 11 | 57 | 49 | 8 | 49 |
11 | Watford | 36 | 14 | 7 | 15 | 46 | 50 | -4 | 49 |
12 | Millwall | 36 | 12 | 12 | 12 | 36 | 37 | -1 | 48 |
13 | Sheffield WednesdaySheff Weds | 36 | 13 | 9 | 14 | 50 | 56 | -6 | 48 |
14 | Queens Park RangersQPR | 36 | 11 | 11 | 14 | 41 | 46 | -5 | 44 |
15 | Swansea CitySwansea | 36 | 12 | 8 | 16 | 38 | 46 | -8 | 44 |
16 | Preston North EndPreston | 36 | 9 | 16 | 11 | 36 | 42 | -6 | 43 |
17 | Portsmouth | 36 | 11 | 9 | 16 | 44 | 57 | -13 | 42 |
18 | Oxford UnitedOxford Utd | 36 | 9 | 12 | 15 | 37 | 53 | -16 | 39 |
19 | Hull City | 36 | 9 | 10 | 17 | 36 | 45 | -9 | 37 |
20 | Stoke CityStoke | 36 | 8 | 12 | 16 | 36 | 50 | -14 | 36 |
21 | Cardiff CityCardiff | 36 | 8 | 12 | 16 | 39 | 59 | -20 | 36 |
22 | Derby CountyDerby | 36 | 8 | 8 | 20 | 35 | 49 | -14 | 32 |
23 | Luton TownLuton | 36 | 8 | 7 | 21 | 32 | 59 | -27 | 31 |
24 | Plymouth ArgylePlymouth | 36 | 6 | 12 | 18 | 36 | 73 | -37 | 30 |
> Championship Full Table |