Home > Football > Championship
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Hull City win with a probability of 38.66%. A win for Preston North End has a probability of 34.76% and a draw has a probability of 26.6%.
The most likely scoreline for a Hull City win is 0-1 with a probability of 10.17%. The next most likely scorelines for that outcome are 1-2 (8.37%) and 0-2 (6.74%). The likeliest Preston North End win is 1-0 (9.54%), while for a drawn scoreline it is 1-1 (12.63%).
Result | ||
Preston North End | Draw | Hull City |
34.76% ( 0.85) | 26.57% ( 0.01) | 38.66% ( -0.86) |
Both teams to score 52.19% ( 0.13) |
Goals |
Over 2.5 | Under 2.5 |
47.29% ( 0.09) | 52.7% ( -0.1) |
Over 3.5 | Under 3.5 |
25.66% ( 0.08) | 74.34% ( -0.08) |
Preston North End Goals |
Over 0.5 | Under 0.5 |
71.1% ( 0.58) | 28.89% ( -0.59) |
Over 1.5 | Under 1.5 |
35.23% ( 0.72) | 64.77% ( -0.72) |
Hull City Goals |
Over 0.5 | Under 0.5 |
73.4% ( -0.43) | 26.6% ( 0.43) |
Over 1.5 | Under 1.5 |
38.17% ( -0.57) | 61.82% ( 0.57) |
Score Analysis |
Preston North End | Draw | Hull City |
1-0 @ 9.54% ( 0.12) 2-1 @ 7.84% ( 0.13) 2-0 @ 5.92% ( 0.17) 3-1 @ 3.25% ( 0.11) 3-0 @ 2.45% ( 0.11) 3-2 @ 2.15% ( 0.04) 4-1 @ 1.01% ( 0.05) Other @ 2.6% Total : 34.76% | 1-1 @ 12.63% 0-0 @ 7.69% ( -0.03) 2-2 @ 5.19% ( 0.02) 3-3 @ 0.95% ( 0.01) Other @ 0.1% Total : 26.56% | 0-1 @ 10.17% ( -0.17) 1-2 @ 8.37% ( -0.1) 0-2 @ 6.74% ( -0.19) 1-3 @ 3.69% ( -0.09) 0-3 @ 2.98% ( -0.12) 2-3 @ 2.29% ( -0.02) 1-4 @ 1.22% ( -0.04) 0-4 @ 0.99% ( -0.05) Other @ 2.21% Total : 38.66% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 21 | 14 | 5 | 2 | 30 | 11 | 19 | 45 |
2 | Leeds UnitedLeeds | 21 | 12 | 6 | 3 | 37 | 15 | 22 | 42 |
3 | Burnley | 21 | 11 | 8 | 2 | 26 | 8 | 18 | 41 |
4 | Sunderland | 21 | 11 | 7 | 3 | 32 | 17 | 15 | 40 |
5 | Blackburn RoversBlackburn | 20 | 11 | 4 | 5 | 25 | 17 | 8 | 37 |
6 | Middlesbrough | 21 | 10 | 4 | 7 | 35 | 25 | 10 | 34 |
7 | Watford | 20 | 10 | 4 | 6 | 29 | 26 | 3 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 21 | 8 | 5 | 8 | 26 | 30 | -4 | 29 |
10 | Swansea CitySwansea | 21 | 7 | 6 | 8 | 23 | 22 | 1 | 27 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Norwich CityNorwich | 21 | 6 | 8 | 7 | 36 | 32 | 4 | 26 |
13 | Millwall | 20 | 6 | 7 | 7 | 20 | 18 | 2 | 25 |
14 | Derby CountyDerby | 21 | 6 | 6 | 9 | 26 | 26 | 0 | 24 |
15 | Coventry CityCoventry | 21 | 6 | 6 | 9 | 27 | 30 | -3 | 24 |
16 | Preston North EndPreston | 21 | 4 | 11 | 6 | 21 | 27 | -6 | 23 |
17 | Stoke CityStoke | 21 | 5 | 7 | 9 | 23 | 28 | -5 | 22 |
18 | Queens Park RangersQPR | 21 | 4 | 10 | 7 | 21 | 27 | -6 | 22 |
19 | Luton TownLuton | 21 | 6 | 4 | 11 | 23 | 37 | -14 | 22 |
20 | Oxford UnitedOxford Utd | 20 | 4 | 6 | 10 | 21 | 33 | -12 | 18 |
21 | Cardiff CityCardiff | 20 | 4 | 6 | 10 | 19 | 32 | -13 | 18 |
22 | Portsmouth | 19 | 3 | 8 | 8 | 21 | 34 | -13 | 17 |
23 | Plymouth ArgylePlymouth | 20 | 4 | 5 | 11 | 19 | 42 | -23 | 17 |
24 | Hull City | 21 | 3 | 7 | 11 | 19 | 30 | -11 | 16 |
> Championship Full Table |