Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Shrewsbury Town win with a probability of 43.06%. A win for Bristol Rovers had a probability of 31.94% and a draw had a probability of 25%.
The most likely scoreline for a Shrewsbury Town win was 1-0 with a probability of 9.18%. The next most likely scorelines for that outcome were 2-1 (9.01%) and 2-0 (7.02%). The likeliest Bristol Rovers win was 0-1 (7.7%), while for a drawn scoreline it was 1-1 (11.78%). The actual scoreline of 2-1 was predicted with a 9% likelihood. Our data analysis correctly predicted that Shrewsbury Town would win this match.
Result | ||
Shrewsbury Town | Draw | Bristol Rovers |
43.06% ( -1.5) | 25% ( 0.71) | 31.94% ( 0.79) |
Both teams to score 56.64% ( -2.08) |
Goals |
Over 2.5 | Under 2.5 |
53.37% ( -2.88) | 46.63% ( 2.89) |
Over 3.5 | Under 3.5 |
31.1% ( -2.76) | 68.9% ( 2.76) |
Shrewsbury Town Goals |
Over 0.5 | Under 0.5 |
78.34% ( -1.87) | 21.66% ( 1.87) |
Over 1.5 | Under 1.5 |
45.21% ( -2.94) | 54.8% ( 2.94) |
Bristol Rovers Goals |
Over 0.5 | Under 0.5 |
72.3% ( -0.91) | 27.71% ( 0.91) |
Over 1.5 | Under 1.5 |
36.73% ( -1.18) | 63.27% ( 1.19) |
Score Analysis |
Shrewsbury Town | Draw | Bristol Rovers |
1-0 @ 9.18% ( 0.59) 2-1 @ 9.01% ( -0.15) 2-0 @ 7.02% ( 0.06) 3-1 @ 4.6% ( -0.35) 3-0 @ 3.58% ( -0.18) 3-2 @ 2.95% ( -0.31) 4-1 @ 1.76% ( -0.25) 4-0 @ 1.37% ( -0.15) 4-2 @ 1.13% ( -0.19) Other @ 2.47% Total : 43.06% | 1-1 @ 11.78% ( 0.47) 0-0 @ 6% ( 0.7) 2-2 @ 5.78% ( -0.25) 3-3 @ 1.26% ( -0.17) Other @ 0.17% Total : 25% | 0-1 @ 7.7% ( 0.72) 1-2 @ 7.56% ( 0.11) 0-2 @ 4.94% ( 0.35) 1-3 @ 3.24% ( -0.04) 2-3 @ 2.47% ( -0.18) 0-3 @ 2.12% ( 0.1) 1-4 @ 1.04% ( -0.04) Other @ 2.87% Total : 31.94% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Birmingham CityBirmingham | 20 | 15 | 3 | 2 | 37 | 16 | 21 | 48 |
2 | Wycombe WanderersWycombe | 21 | 14 | 5 | 2 | 46 | 22 | 24 | 47 |
3 | Wrexham | 22 | 13 | 6 | 3 | 33 | 15 | 18 | 45 |
4 | Huddersfield TownHuddersfield | 21 | 13 | 3 | 5 | 35 | 18 | 17 | 42 |
5 | Stockport CountyStockport | 22 | 10 | 6 | 6 | 34 | 23 | 11 | 36 |
6 | Reading | 21 | 10 | 4 | 7 | 34 | 31 | 3 | 34 |
7 | Barnsley | 22 | 9 | 6 | 7 | 31 | 31 | 0 | 33 |
8 | Mansfield TownMansfield | 20 | 9 | 4 | 7 | 26 | 22 | 4 | 31 |
9 | Lincoln CityLincoln | 22 | 8 | 7 | 7 | 28 | 26 | 2 | 31 |
10 | Bolton WanderersBolton | 20 | 9 | 4 | 7 | 29 | 31 | -2 | 31 |
11 | Charlton AthleticCharlton | 21 | 8 | 6 | 7 | 25 | 20 | 5 | 30 |
12 | Exeter CityExeter | 21 | 9 | 3 | 9 | 22 | 23 | -1 | 30 |
13 | Leyton Orient | 21 | 8 | 4 | 9 | 26 | 20 | 6 | 28 |
14 | Wigan AthleticWigan | 21 | 7 | 6 | 8 | 20 | 18 | 2 | 27 |
15 | Blackpool | 21 | 7 | 6 | 8 | 30 | 33 | -3 | 27 |
16 | Stevenage | 20 | 7 | 5 | 8 | 15 | 20 | -5 | 26 |
17 | Peterborough UnitedPeterborough | 21 | 7 | 3 | 11 | 38 | 40 | -2 | 24 |
18 | Rotherham UnitedRotherham | 20 | 6 | 5 | 9 | 19 | 22 | -3 | 23 |
19 | Bristol Rovers | 21 | 6 | 4 | 11 | 19 | 32 | -13 | 22 |
20 | Northampton TownNorthampton | 22 | 5 | 6 | 11 | 22 | 38 | -16 | 21 |
21 | Crawley TownCrawley | 21 | 5 | 4 | 12 | 20 | 36 | -16 | 19 |
22 | Cambridge UnitedCambridge | 21 | 4 | 5 | 12 | 21 | 37 | -16 | 17 |
23 | Shrewsbury TownShrewsbury | 21 | 4 | 3 | 14 | 22 | 41 | -19 | 15 |
24 | Burton Albion | 21 | 2 | 6 | 13 | 17 | 34 | -17 | 12 |
> League One Full Table |