Venue: Estadio Alejandro Villanueva |
Alianza Lima | ||
G | 19 | Ángelo Campos Óscar Vilchez, 45' |
CD-L | 17 | Gonzalo Godoy Gianmarco Gambetta, 59' |
CD-R | 24 | Miguel Araujo |
DM | 4 | Tomás Costa Óscar Vilchez, 45' |
LB | 3 | José Guidino Óscar Vilchez, 45' |
RB | 30 | José Marina Óscar Vilchez, 45' |
CM-L | 18 | Rinaldo Cruzado |
CM-R | 6 | Carlos Ascues |
LM | 8 | Alejandro Hohberg |
RM | 14 | Luis Ramírez Óscar Vilchez, 45' |
F | 9 | Gabriel Leyes Óscar Vilchez, 45' |
Sub | 2 | Gianmarco Gambetta |
Sub | 21 | Óscar Vilchez |
Sub | 27 | Kevin Quevedo |
Sub | 11 | Janio Posito |
Sub | 12 | Daniel Prieto |
Sub | 7 | Maximiliano Lemos |
Sub | 20 | Aldair Fuentes |
Atletico Junior | ||
G | 1 | Sebastian Viera |
CD-L | 17 | Jorge Arias |
CD-R | 13 | Jonathan Ávila Luis Narváez, 90+2' |
LB | 2 | Germán Gutiérrez |
RB | 20 | Marlon Piedrahita |
AM | 27 | Sebastian Mejia Luis Narváez, 90+2' |
LM | 24 | Victor Cantillo |
RM | 14 | Leonardo Pico |
F | 7 | Luis Carlos Ruiz Jonathan Álvez, 76' |
AM-L | 23 | Luis Díaz |
AM-R | 8 | Yimmi Chará Yony González, 90' |
Sub | 15 | Luis Narváez |
Sub | 9 | Jonathan Álvez |
Sub | 18 | Yony González |
Sub | 4 | David Murillo |
Sub | 10 | Jarlan |
Sub | 12 | José Chunga |
Sub | 25 | Matías Mier |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |