Venue: Wembley |
Chelsea | ||
G | 1 | Willy Caballero |
CD | 24 | Gary Cahill |
CD-L | 2 | Antonio Rüdiger |
CD-R | 28 | César Azpilicueta |
CM-L | 7 | N'Golo Kanté |
CM-R | 4 | Cesc Fàbregas Pedro, 76' |
LM | 33 | Emerson Palmieri |
RM | 15 | Victor Moses |
F | 18 | Olivier Giroud Álvaro Morata, 80' |
CF-L | 10 | Eden Hazard |
CF-R | 22 | Willian Tiemoué Bakayoko, 64' |
Sub | 11 | Pedro |
Sub | 9 | Álvaro Morata |
Sub | 14 | Tiemoué Bakayoko |
Sub | 37 | Eduardo |
Sub | 8 | Ross Barkley |
Sub | 21 | Davide Zappacosta |
Sub | 27 | Andreas Christensen |
Southampton | ||
G | 13 | Alex McCarthy |
CD | 3 | Maya Yoshida |
CD-L | 6 | Wesley Hoedt |
CD-R | 35 | Jan Bednarek Manolo Gabbiadini, 78' |
CM-L | 23 | Pierre-Emile Højbjerg Dusan Tadic, 63' |
CM-R | 18 | Mario Lemina |
AM | 14 | Oriol Romeu |
LM | 21 | Ryan Bertrand |
RM | 2 | Cédric Soares |
CF-L | 10 | Charlie Austin |
CF-R | 7 | Shane Long Nathan Redmond, 63' |
Sub | 20 | Manolo Gabbiadini |
Sub | 11 | Dusan Tadic |
Sub | 22 | Nathan Redmond |
Sub | 44 | Fraser Forster |
Sub | 9 | Guido Carrillo |
Sub | 16 | James Ward-Prowse |
Sub | 38 | Sam McQueen |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |