Venue: Pakhtakor Markaziy Stadium |
Pakhtakor Tashkent | ||
G | 35 | Sanjar Kuvvatov |
CD-L | 15 | Egor Krimets |
CD-R | 23 | Sherzod Azamov |
LB | 34 | Farrukh Sayfiev |
RB | 3 | Khojiakbar Alidzhanov |
AM | 10 | Dragan Ceran |
LM | 7 | Sadriddin Abdullaev Marko Simic, 90+5' |
RM | 20 | Odiljon Hamrobekov |
F | 21 | Marat Bikmoev Igor Sergeev, 88' |
AM-L | 9 | Jaloliddin Masharipov |
AM-R | 17 | Dostonbek Khamdamov Javokhir Sidikov, 80' |
Sub | 55 | Marko Simic |
Sub | 11 | Igor Sergeev |
Sub | 99 | Javokhir Sidikov |
Sub | 29 | Vladimir Kozak |
Sub | 27 | Sardor Sabirkhodjaev |
Sub | 22 | Jasrubek Yakhshiboev |
Sub | 50 | Umidjon Khamroev |
Al-Ahli | ||
G | 33 | Mohammed Al-Owais |
CD-L | 37 | Abdulbaset Ali Al-Hindi |
CD-R | 75 | Aderllan |
LB | 24 | Hussein Al Sulaimani |
RB | 2 | Saeed Al-Mowalad |
CM-L | 17 | Paulo Díaz |
CM-R | 16 | Nouh Al-Mousa |
LM | 11 | Hussain Al-Mogahwi Omar Al-Zeni, 89' |
RM | 7 | Salman Al-Moasher Abdulrahman Ghareeb, 77' |
CF-L | 14 | Muhannad Assiri Djaniny, 65' |
CF-R | 9 | Omar Al Somah |
Sub | 77 | Omar Al-Zeni |
Sub | 29 | Abdulrahman Ghareeb |
Sub | 21 | Djaniny |
Sub | 3 | Mohammed Al Fatil |
Sub | 1 | Yasser Al-Mosailem |
Sub | 23 | Abdullah Tarmin |
Sub | 40 | Yahya Al-Qarani |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |