Venue: Molineux Stadium |
Wolverhampton Wanderers | ||
G | 21 | John Ruddy |
CD | 16 | Conor Coady |
CD-L | 15 | Willy Boly |
CD-R | 5 | Ryan Bennett |
CM-L | 8 | Rúben Neves |
CM-R | 27 | Romain Saïss |
LM | 3 | Barry Douglas |
RM | 2 | Matthew Doherty |
F | 33 | Léo Bonatini Hélder Costa, 78' |
CF-L | 18 | Diogo Jota Alfred N'Diaye, 88' |
CF-R | 7 | Ivan Cavaleiro Bright Enobakhare, 66' |
Sub | 17 | Hélder Costa |
Sub | 4 | Alfred N'Diaye |
Sub | 26 | Bright Enobakhare |
Sub | 6 | Danny Batth |
Sub | 31 | Will Norris |
Sub | 29 | Ruben Vinagre |
Sub | 24 | Morgan Gibbs-White |
Ipswich Town | ||
G | 33 | Bartosz Bialkowski |
CD-L | 6 | Adam Webster |
CD-R | 4 | Luke Chambers |
LB | 30 | Myles Kenlock |
RB | 12 | Jordan Spence |
AM | 9 | Martin Waghorn David McGoldrick, 72' |
LM | 28 | Kévin Bru Teddy Bishop, 66' |
RM | 16 | Callum Connolly |
F | 14 | Joe Garner Freddie Sears, 78' |
AM-L | 11 | Bersant Celina |
AM-R | 18 | Grant Ward |
Sub | 10 | David McGoldrick |
Sub | 7 | Teddy Bishop |
Sub | 20 | Freddie Sears |
Sub | 24 | Michael Crowe |
Sub | 5 | Tommy Smith |
Sub | 37 | Adam McDonnell |
Sub | 38 | Patrick Webber |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |