Notts County | Solihull Moors |
Possession | |
50 | 50 |
Shots | |
8 | 8 |
Shots on Goal | |
5 | 1 |
Total Saves | |
Corners | |
5 | 7 |
Offsides | |
Yellow Cards | |
3 | 3 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | York City | 24 | 15 | 6 | 3 | 48 | 20 | 28 | 51 |
2 | Forest Green RoversForest Green | 24 | 14 | 8 | 2 | 43 | 20 | 23 | 50 |
3 | Barnet | 25 | 15 | 5 | 5 | 51 | 30 | 21 | 50 |
4 | Gateshead | 25 | 14 | 5 | 6 | 49 | 32 | 17 | 47 |
5 | Oldham AthleticOldham | 22 | 12 | 7 | 3 | 39 | 21 | 18 | 43 |
6 | Solihull MoorsSolihull | 25 | 12 | 5 | 8 | 45 | 36 | 9 | 41 |
7 | Rochdale | 22 | 12 | 3 | 7 | 34 | 20 | 14 | 39 |
8 | Halifax TownHalifax | 24 | 9 | 9 | 6 | 26 | 23 | 3 | 36 |
9 | Hartlepool UnitedHartlepool | 25 | 9 | 9 | 7 | 31 | 30 | 1 | 36 |
10 | AltrinchamAltrincham | 24 | 9 | 8 | 7 | 37 | 30 | 7 | 35 |
11 | Yeovil TownYeovil | 25 | 10 | 5 | 10 | 31 | 29 | 2 | 35 |
12 | Eastleigh | 24 | 8 | 10 | 6 | 33 | 31 | 2 | 34 |
13 | Sutton UnitedSutton | 25 | 9 | 7 | 9 | 34 | 33 | 1 | 34 |
14 | Dagenham & RedbridgeDag & Red | 24 | 8 | 7 | 9 | 39 | 33 | 6 | 31 |
15 | Southend UnitedSouthend | 24 | 7 | 9 | 8 | 28 | 27 | 1 | 30 |
16 | Tamworth | 24 | 8 | 6 | 10 | 26 | 41 | -15 | 30 |
17 | Woking | 25 | 7 | 7 | 11 | 26 | 36 | -10 | 28 |
18 | Aldershot TownAldershot | 25 | 5 | 10 | 10 | 35 | 43 | -8 | 25 |
19 | WealdstoneWealdstone | 23 | 5 | 8 | 10 | 28 | 35 | -7 | 23 |
20 | Braintree TownBraintree | 24 | 6 | 5 | 13 | 23 | 35 | -12 | 23 |
21 | Maidenhead UnitedMaidenhead | 25 | 6 | 5 | 14 | 31 | 49 | -18 | 23 |
22 | Fylde | 24 | 6 | 4 | 14 | 29 | 50 | -21 | 22 |
23 | Boston UnitedBoston | 23 | 3 | 6 | 14 | 19 | 38 | -19 | 15 |
24 | Ebbsfleet | 25 | 1 | 6 | 18 | 17 | 60 | -43 | 9 |
> National League Full Table |