Forest Green Rovers | |
24. Lewis Thomas | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
5. Christopher Stokes | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
22. Udoka Godwin-Malife | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
4. Dan Sweeney | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
6. Baily Cargill | |
Defender | |
© df11faces.com
| |
Goals: | 2 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Nicky Cadden | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
8. Ebou Adams | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
17. Odin Bailey | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
20. Elliott Whitehouse | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. Aaron Collins | |
Forward | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
23. Josh Davison | |
Attacker | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
Oldham Athletic | |
1. Ian Lawlor | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 1 |
Yellow Cards: | 1 |
5. Carl Piergianni | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
4. Sido Jombati | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
20. Andrea Badan | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
23. Nicky Adams | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
24. Dylan Bahamboula | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
25. Alfie McCalmont | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
10. Davis Keillor-Dunn | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
21. Marcel Hilssner | |
Winger | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
18. Conor McAleny | |
Striker | |
© df11faces.com
| |
Goals: | 2 |
Assists: | 0 |
Shots Total: | 5 |
Shots on Goal: | 4 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Bobby Grant | |
Striker | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 1 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Port Vale | 18 | 10 | 5 | 3 | 26 | 18 | 8 | 35 |
2 | Walsall | 17 | 10 | 4 | 3 | 33 | 19 | 14 | 34 |
3 | MK Dons | 17 | 9 | 3 | 5 | 30 | 19 | 11 | 30 |
4 | Crewe AlexandraCrewe | 17 | 8 | 6 | 3 | 21 | 15 | 6 | 30 |
5 | Doncaster RoversDoncaster | 17 | 8 | 5 | 4 | 22 | 18 | 4 | 29 |
6 | Notts County | 18 | 7 | 7 | 4 | 25 | 18 | 7 | 28 |
7 | Grimsby Town | 18 | 9 | 1 | 8 | 24 | 28 | -4 | 28 |
8 | AFC Wimbledon | 17 | 8 | 3 | 6 | 27 | 16 | 11 | 27 |
9 | Chesterfield | 18 | 6 | 7 | 5 | 30 | 23 | 7 | 25 |
10 | Bradford CityBradford | 17 | 6 | 6 | 5 | 22 | 18 | 4 | 24 |
11 | Salford City | 17 | 6 | 6 | 5 | 17 | 18 | -1 | 24 |
12 | Gillingham | 16 | 7 | 2 | 7 | 17 | 14 | 3 | 23 |
13 | BarrowBarrow | 18 | 6 | 5 | 7 | 18 | 17 | 1 | 23 |
14 | Fleetwood TownFleetwood | 15 | 5 | 7 | 3 | 20 | 15 | 5 | 22 |
15 | Cheltenham TownCheltenham | 18 | 6 | 4 | 8 | 23 | 26 | -3 | 22 |
16 | Newport CountyNewport | 18 | 6 | 4 | 8 | 21 | 28 | -7 | 22 |
17 | Colchester UnitedColchester | 18 | 4 | 9 | 5 | 23 | 22 | 1 | 21 |
18 | Harrogate TownHarrogate | 18 | 6 | 3 | 9 | 16 | 25 | -9 | 21 |
19 | Accrington StanleyAccrington | 17 | 4 | 6 | 7 | 24 | 31 | -7 | 18 |
20 | Tranmere RoversTranmere | 17 | 4 | 6 | 7 | 12 | 22 | -10 | 18 |
21 | Bromley | 16 | 3 | 8 | 5 | 19 | 21 | -2 | 17 |
22 | Morecambe | 18 | 3 | 5 | 10 | 19 | 31 | -12 | 14 |
23 | Carlisle UnitedCarlisle | 18 | 3 | 5 | 10 | 15 | 30 | -15 | 14 |
24 | Swindon TownSwindon | 18 | 2 | 7 | 9 | 20 | 32 | -12 | 13 |
> League Two Full Table |