Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bolton Wanderers win with a probability of 46.81%. A win for Lincoln City had a probability of 26.63% and a draw had a probability of 26.6%.
The most likely scoreline for a Bolton Wanderers win was 0-1 with a probability of 12.38%. The next most likely scorelines for that outcome were 1-2 (9.03%) and 0-2 (8.9%). The likeliest Lincoln City win was 1-0 (8.74%), while for a drawn scoreline it was 1-1 (12.56%). The actual scoreline of 0-1 was predicted with a 12.4% likelihood. Our data analysis correctly predicted a 0-1 win for Bolton Wanderers in this match and our team at Sports Mole correctly predicted the win for Bolton Wanderers.
Result | ||
Lincoln City | Draw | Bolton Wanderers |
26.63% ( -0.15) | 26.57% ( -0.03) | 46.81% ( 0.18) |
Both teams to score 48.6% ( -0.03) |
Goals |
Over 2.5 | Under 2.5 |
44.38% ( 0.01) | 55.62% ( -0.01) |
Over 3.5 | Under 3.5 |
23.22% ( 0.01) | 76.78% ( -0.01) |
Lincoln City Goals |
Over 0.5 | Under 0.5 |
63.74% ( -0.12) | 36.27% ( 0.12) |
Over 1.5 | Under 1.5 |
26.95% ( -0.12) | 73.05% ( 0.12) |
Bolton Wanderers Goals |
Over 0.5 | Under 0.5 |
76.25% ( 0.09) | 23.75% ( -0.09) |
Over 1.5 | Under 1.5 |
42.1% ( 0.13) | 57.9% ( -0.13) |
Score Analysis |
Lincoln City | Draw | Bolton Wanderers |
1-0 @ 8.74% ( -0.03) 2-1 @ 6.37% ( -0.03) 2-0 @ 4.43% ( -0.03) 3-1 @ 2.15% ( -0.02) 3-2 @ 1.55% ( -0.01) 3-0 @ 1.5% ( -0.02) Other @ 1.89% Total : 26.63% | 1-1 @ 12.56% ( -0.01) 0-0 @ 8.61% ( -0) 2-2 @ 4.58% ( -0.01) Other @ 0.81% Total : 26.57% | 0-1 @ 12.38% ( 0.03) 1-2 @ 9.03% ( 0.01) 0-2 @ 8.9% ( 0.04) 1-3 @ 4.33% ( 0.02) 0-3 @ 4.26% ( 0.03) 2-3 @ 2.19% ( 0) 1-4 @ 1.55% ( 0.01) 0-4 @ 1.53% ( 0.02) Other @ 2.63% Total : 46.81% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Birmingham CityBirmingham | 23 | 16 | 5 | 2 | 41 | 17 | 24 | 53 |
2 | Wycombe WanderersWycombe | 25 | 15 | 6 | 4 | 50 | 27 | 23 | 51 |
3 | Wrexham | 26 | 15 | 6 | 5 | 38 | 20 | 18 | 51 |
4 | Huddersfield TownHuddersfield | 24 | 14 | 5 | 5 | 37 | 19 | 18 | 47 |
5 | Barnsley | 25 | 12 | 6 | 7 | 39 | 33 | 6 | 42 |
6 | Reading | 24 | 12 | 5 | 7 | 39 | 33 | 6 | 41 |
7 | Stockport CountyStockport | 25 | 10 | 8 | 7 | 37 | 27 | 10 | 38 |
8 | Leyton Orient | 24 | 11 | 4 | 9 | 32 | 22 | 10 | 37 |
9 | Mansfield TownMansfield | 23 | 11 | 4 | 8 | 31 | 26 | 5 | 37 |
10 | Bolton WanderersBolton | 24 | 11 | 4 | 9 | 36 | 37 | -1 | 37 |
11 | Charlton AthleticCharlton | 23 | 9 | 7 | 7 | 27 | 21 | 6 | 34 |
12 | Lincoln CityLincoln | 25 | 8 | 8 | 9 | 28 | 30 | -2 | 32 |
13 | Rotherham UnitedRotherham | 24 | 8 | 7 | 9 | 24 | 24 | 0 | 31 |
14 | Stevenage | 23 | 8 | 7 | 8 | 18 | 20 | -2 | 31 |
15 | Exeter CityExeter | 24 | 9 | 4 | 11 | 28 | 31 | -3 | 31 |
16 | Blackpool | 24 | 7 | 9 | 8 | 32 | 35 | -3 | 30 |
17 | Wigan AthleticWigan | 23 | 7 | 6 | 10 | 21 | 23 | -2 | 27 |
18 | Northampton TownNorthampton | 25 | 6 | 8 | 11 | 24 | 39 | -15 | 26 |
19 | Peterborough UnitedPeterborough | 24 | 7 | 4 | 13 | 41 | 46 | -5 | 25 |
20 | Bristol Rovers | 24 | 7 | 4 | 13 | 22 | 38 | -16 | 25 |
21 | Shrewsbury TownShrewsbury | 25 | 5 | 5 | 15 | 26 | 45 | -19 | 20 |
22 | Crawley TownCrawley | 23 | 5 | 5 | 13 | 24 | 43 | -19 | 20 |
23 | Cambridge UnitedCambridge | 24 | 4 | 5 | 15 | 22 | 43 | -21 | 17 |
24 | Burton Albion | 24 | 2 | 8 | 14 | 20 | 38 | -18 | 14 |
> League One Full Table |