Venue: San Vito |
Cosenza Calcio | ||
G | 33 | Pietro Perina Domenico Mungo, 86' |
CD | 3 | Kastriot Dermaku Domenico Mungo, 86' |
CD-L | 18 | Matteo Legittimo |
CD-R | 4 | Aníbal |
CM-L | 16 | Daniele Sciaudone |
CM-R | 21 | Mirko Bruccini Domenico Mungo, 86' |
AM | 6 | Luca Palmiero Domenico Mungo, 86' |
LM | 11 | Tommaso D'Orazio Domenico Mungo, 86' |
RM | 27 | Luca Bittante Jaime Báez, 75' |
CF-L | 19 | Riccardo Maniero Carlos Embalo, 66' |
CF-R | 25 | Gennaro Tutino Domenico Mungo, 86' |
Sub | 7 | Domenico Mungo |
Sub | 32 | Jaime Báez |
Sub | 10 | Carlos Embalo |
Sub | 24 | Luca Garritano |
Sub | 22 | Umberto Sarraco |
Sub | 15 | Andrés Schetino |
Sub | 26 | Andrea Hristov |
Sub | 20 | Mattia Trovato |
Sub | 12 | Francesco Quintiero |
Palermo | ||
G | 1 | Alberto Brignoli |
CD-L | 5 | Slobodan Rajkovic Nicolas Haas, 45' |
CD-R | 2 | Giuseppe Bellusci |
LB | 19 | Haitam Aleesami |
RB | 3 | Andrea Rispoli |
CM-L | 8 | Mato Jajalo |
CM-R | 35 | Radoslaw Murawski Nicolas Haas, 45' |
LM | 10 | Aleksandar Trajkovski Luca Fiordilino, 90+5' |
RM | 9 | Stefano Moreo Nicolas Haas, 45' |
CF-L | 29 | George Puscas Simone Lo Faso, 75' |
CF-R | 30 | Ilija Nestoroski |
Sub | 32 | Nicolas Haas |
Sub | 21 | Luca Fiordilino |
Sub | 7 | Simone Lo Faso |
Sub | 22 | Alberto Pomini |
Sub | 27 | Antonio Mazzotta |
Sub | 6 | Niklas Gunnarsson |
Sub | 13 | Andrea Ingegneri |
Sub | 33 | Fabrizio Alastra |
Sub | 4 | Andrea Accardi |
Sub | 24 | Przemyslaw Szyminski |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |