Venue: Stade Gaston Gérard |
Dijon | ||
G | 30 | Baptiste Reynet |
CD-L | 6 | Wesley Lautoa |
CD-R | 18 | Cédric Yambéré |
LB | 5 | Oussama Haddadi |
RB | 19 | Valentin Rosier |
CM | 8 | Mehdi Abeid |
LM | 15 | Florent Balmont Jordan Marié, 85' |
RM | 28 | Xeka |
F | 11 | Julio Tavares |
LF | 10 | Naïm Sliti Wesley Saïd, 76' |
RF | 7 | Frédéric Sammaritano Chang-Hoon Kwon, 67' |
Sub | 14 | Jordan Marié |
Sub | 9 | Wesley Saïd |
Sub | 22 | Chang-Hoon Kwon |
Sub | 27 | Cedric Varrault |
Sub | 29 | Benjamin Jeannot |
Sub | 1 | Benjamin Leroy |
Sub | 26 | Fouad Chafik |
Rennes | ||
G | 40 | Tomas Koubek |
CD-L | 15 | Ramy Bensebaini |
CD-R | 5 | Joris Gnagnon |
LB | 24 | Ludovic Baal |
RB | 27 | Hamari Traore |
AM | 23 | Adrien Hunou Firmin Mubele, 67' |
LM | 26 | Jeremy Gelin |
RM | 21 | Benjamin Andre |
F | 8 | Wahbi Khazri Sanjin Prcic, 75' |
AM-L | 7 | Ismaïla Sarr Brandon Llamas, 83' |
AM-R | 14 | Benjamin Bourigeaud |
Sub | 9 | Firmin Mubele |
Sub | 10 | Sanjin Prcic |
Sub | 11 | Brandon Llamas |
Sub | 29 | Romain Danze |
Sub | 1 | Abdoulaye Diallo |
Sub | 4 | Edson Mexer |
Sub | 2 | Mehdi Zeffane |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |