Venue: HSH Nordbank Arena |
Hamburger SV | ||
G | 1 | Julian Pollersbeck |
CD-L | 4 | Rick Van Drongelen |
CD-R | 5 | David Bates |
DM | 25 | Orel Mangala |
LB | 6 | Douglas Santos Josha Vagnoman, 60' |
RB | 28 | Gideon Jung |
CM-L | 41 | Berkay Özcan Tatsuya Ito, 77' |
CM-R | 8 | Lewis Holtby |
LM | 18 | Bakery Jatta Jann-Fiete Arp, 84' |
RM | 7 | Khaled Narey |
F | 10 | Pierre-Michel Lasogga |
Sub | 27 | Josha Vagnoman |
Sub | 11 | Tatsuya Ito |
Sub | 15 | Jann-Fiete Arp |
Sub | 12 | Tom Mickel |
Sub | 2 | Léo Lacroix |
Sub | 32 | Aaron Opoku |
Sub | 16 | Vasilije Janjicic |
Dynamo Dresden | ||
G | 1 | Markus Schubert |
CD | 26 | Sören Gonther Lucas Röser, 87' |
CD-L | 31 | Brian Hamalainen |
CD-R | 18 | Jannik Müller |
LB | 5 | Dzenis Burnic |
RB | 2 | Linus Wahlqvist |
CM-L | 4 | Jannis Nikolaou |
CM-R | 8 | Rico Benatelli |
LM | 11 | Haris Duljevic |
RM | 20 | Patrick Ebert Erich Berko, 73' |
F | 14 | Moussa Koné |
Sub | 9 | Lucas Röser |
Sub | 40 | Erich Berko |
Sub | 3 | Dario Dumic |
Sub | 7 | Niklas Kreuzer |
Sub | 28 | Baris Atik |
Sub | 15 | Osman Atilgan |
Sub | 21 | Tim Boss |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |