Venue: Millerntor-Stadion |
St Pauli | ||
G | 30 | Robin Himmelmann |
CD-L | 6 | Christopher Avevor |
CD-R | 4 | Philipp Ziereis |
LB | 27 | Jan-Philipp Kalla |
RB | 19 | Luca-Milan Zander Florian Carstens, 45' |
AM | 11 | Sami Allagui |
LM | 7 | Bernd Nehrig Ersin Zehir, 77' |
RM | 5 | Marvin Knoll |
F | 25 | Henk Veerman Dimitrios Diamantakos, 36' |
AM-L | 12 | Ryo Miyaichi |
AM-R | 14 | Mats Daehli |
Sub | 38 | Florian Carstens |
Sub | 31 | Ersin Zehir |
Sub | 18 | Dimitrios Diamantakos |
Sub | 23 | Johannes Flum |
Sub | 28 | Waldemar Sobota |
Sub | 33 | Svend Brodersen |
Sub | 29 | Jan-Marc Schneider |
Magdeburg | ||
G | 30 | Alexander Brunst-Zöllner Marcel Costly, 70' |
CD | 33 | Romain Bregerie |
CD-L | 13 | Dennis Erdmann Marcel Costly, 70' |
CD-R | 5 | Tobias Müller |
CM-L | 21 | Rico Preibinger Marcel Costly, 70' |
CM-R | 23 | Charles-Elie Laprévotte Marcel Costly, 70' |
AM | 8 | Philip Türpitz Marcel Costly, 70' |
LM | 19 | Michel Niemeyer Marcel Costly, 70' |
RM | 26 | Marius Bulter Marcel Costly, 70' |
CF-L | 11 | Christian Beck Marcel Costly, 70' |
CF-R | 7 | Felix Lohkemper Marcel Costly, 70' |
Sub | 6 | Björn Rother |
Sub | 9 | Marcel Costly |
Sub | 10 | Nico Hammann |
Sub | 17 | Richard Weil |
Sub | 16 | Nils Butzen |
Sub | 12 | Mario Seidel |
Sub | 14 | Steffen Schäfer |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |