Arsenal1 - 2Defensa
Form, Standings, Stats
Saturday, July 1 at 1.30am in Argentine Primera Division
for
Sunday, July 2 at 11.30pm in Argentine Primera Division
for
We said: Arsenal Sarandi 1-2 Defensa y Justicia
Although Arsenal Sarandi have picked up several wins on home soil in recent weeks, we expect Defensa y Justicia to get the better of the league's bottom club, although the hosts look set to push the visitors all the way. Read more.Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Defensa y Justicia win with a probability of 37.99%. A win for Arsenal Sarandi had a probability of 32.83% and a draw had a probability of 29.2%.
The most likely scoreline for a Defensa y Justicia win was 0-1 with a probability of 12.84%. The next most likely scorelines for that outcome were 1-2 (7.67%) and 0-2 (7.35%). The likeliest Arsenal Sarandi win was 1-0 (11.69%), while for a drawn scoreline it was 1-1 (13.39%). The actual scoreline of 1-2 was predicted with a 7.7% likelihood. Our team at Sports Mole correctly predicted a 1-2 win for Defensa y Justicia in this match and our data analysis correctly predicted the win for Defensa y Justicia.
Result | ||
Arsenal Sarandi | Draw | Defensa y Justicia |
32.83% ( -0.09) | 29.18% ( -0.05) | 37.99% ( 0.13) |
Both teams to score 44.14% ( 0.11) |
Goals |
Over 2.5 | Under 2.5 |
37.39% ( 0.15) | 62.61% ( -0.15) |
Over 3.5 | Under 3.5 |
17.82% ( 0.11) | 82.18% ( -0.11) |
Arsenal Sarandi Goals |
Over 0.5 | Under 0.5 |
64.75% ( 0.02) | 35.25% ( -0.02) |
Over 1.5 | Under 1.5 |
27.99% ( 0.02) | 72.01% ( -0.02) |
Defensa y Justicia Goals |
Over 0.5 | Under 0.5 |
68.17% ( 0.16) | 31.83% ( -0.16) |
Over 1.5 | Under 1.5 |
31.73% ( 0.18) | 68.27% ( -0.18) |
Score Analysis |
Arsenal Sarandi | Draw | Defensa y Justicia |
1-0 @ 11.69% ( -0.06) 2-1 @ 6.98% ( -0) 2-0 @ 6.1% ( -0.03) 3-1 @ 2.43% ( 0) 3-0 @ 2.12% ( -0.01) 3-2 @ 1.39% ( 0.01) Other @ 2.12% Total : 32.82% | 1-1 @ 13.39% ( -0.01) 0-0 @ 11.22% ( -0.06) 2-2 @ 4% ( 0.02) Other @ 0.57% Total : 29.18% | 0-1 @ 12.84% ( -0.01) 1-2 @ 7.67% ( 0.03) 0-2 @ 7.35% ( 0.02) 1-3 @ 2.93% ( 0.02) 0-3 @ 2.81% ( 0.02) 2-3 @ 1.53% ( 0.01) Other @ 2.87% Total : 37.98% |
How you voted: Arsenal vs Defensa
Gimenez (32'), Rescaldani (32'), Pereyra (55'), Piovi (61')
Team | P | W | D | L | F | A | GD | PTS | |
1 | Velez SarsfieldVelez Sarsfield | 20 | 11 | 6 | 3 | 33 | 14 | 19 | 39 |
2 | HuracanHuracan | 20 | 9 | 9 | 2 | 20 | 9 | 11 | 36 |
3 | UnionUnion | 20 | 9 | 6 | 5 | 23 | 18 | 5 | 33 |
4 | TalleresTalleres | 20 | 8 | 9 | 3 | 24 | 20 | 4 | 33 |
5 | Racing ClubRacing | 20 | 9 | 4 | 7 | 28 | 20 | 8 | 31 |
6 | River PlateRiver Plate | 20 | 7 | 9 | 4 | 24 | 14 | 10 | 30 |
7 | Atletico TucumanTucuman | 20 | 8 | 6 | 6 | 20 | 21 | -1 | 30 |
8 | Instituto | 20 | 8 | 5 | 7 | 25 | 19 | 6 | 29 |
9 | Deportivo Riestra | 20 | 8 | 5 | 7 | 22 | 22 | 0 | 29 |
10 | Godoy CruzGodoy Cruz | 20 | 6 | 10 | 4 | 22 | 19 | 3 | 28 |
11 | EstudiantesEstudiantes | 20 | 7 | 7 | 6 | 23 | 21 | 2 | 28 |
12 | Platense | 20 | 7 | 7 | 6 | 17 | 16 | 1 | 28 |
13 | IndependienteIndependiente | 20 | 5 | 12 | 3 | 16 | 13 | 3 | 27 |
14 | TigreTigre | 20 | 6 | 8 | 6 | 25 | 23 | 2 | 26 |
15 | BelgranoBelgrano | 20 | 6 | 8 | 6 | 23 | 23 | 0 | 26 |
16 | GimnasiaGimnasia | 20 | 6 | 7 | 7 | 19 | 19 | 0 | 25 |
17 | Boca Juniors | 20 | 6 | 7 | 7 | 21 | 22 | -1 | 25 |
18 | Rosario CentralRosario | 20 | 6 | 6 | 8 | 22 | 20 | 2 | 24 |
19 | San Lorenzo | 20 | 6 | 6 | 8 | 16 | 18 | -2 | 24 |
20 | Independiente Rivadavia | 20 | 6 | 6 | 8 | 13 | 20 | -7 | 24 |
21 | Argentinos JuniorsArgentinos Jrs | 20 | 6 | 5 | 9 | 16 | 20 | -4 | 23 |
22 | Central CordobaC. Cordoba | 20 | 6 | 5 | 9 | 22 | 27 | -5 | 23 |
23 | LanusLanus | 20 | 5 | 8 | 7 | 20 | 27 | -7 | 23 |
24 | Sarmiento | 20 | 4 | 9 | 7 | 15 | 20 | -5 | 21 |
25 | BanfieldBanfield | 20 | 5 | 6 | 9 | 19 | 26 | -7 | 21 |
26 | Newell's Old BoysNewell's OB | 20 | 5 | 6 | 9 | 13 | 24 | -11 | 21 |
27 | Defensa y JusticiaDefensa | 20 | 4 | 7 | 9 | 17 | 29 | -12 | 19 |
28 | Barracas Central | 20 | 3 | 7 | 10 | 10 | 24 | -14 | 16 |
> Argentine Primera Division Full Table |