Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Luton Town win with a probability of 43.07%. A win for Cardiff City had a probability of 31.85% and a draw had a probability of 25.1%.
The most likely scoreline for a Luton Town win was 1-0 with a probability of 9.29%. The next most likely scorelines for that outcome were 2-1 (9.01%) and 2-0 (7.07%). The likeliest Cardiff City win was 0-1 (7.78%), while for a drawn scoreline it was 1-1 (11.84%). The actual scoreline of 1-0 was predicted with a 9.3% likelihood. Our data analysis correctly predicted a 1-0 win for Luton Town in this match.
Result | ||
Luton Town | Draw | Cardiff City |
43.07% ( 3.13) | 25.09% ( -0.04) | 31.85% ( -3.08) |
Both teams to score 56.3% ( -0.78) |
Goals |
Over 2.5 | Under 2.5 |
52.95% ( -0.61) | 47.05% ( 0.61) |
Over 3.5 | Under 3.5 |
30.71% ( -0.57) | 69.29% ( 0.58) |
Luton Town Goals |
Over 0.5 | Under 0.5 |
78.17% ( 1.25) | 21.83% ( -1.25) |
Over 1.5 | Under 1.5 |
44.94% ( 1.87) | 55.06% ( -1.86) |
Cardiff City Goals |
Over 0.5 | Under 0.5 |
72.03% ( -2.18) | 27.97% ( 2.19) |
Over 1.5 | Under 1.5 |
36.39% ( -2.87) | 63.61% ( 2.87) |
Score Analysis |
Luton Town | Draw | Cardiff City |
1-0 @ 9.29% ( 0.57) 2-1 @ 9.01% ( 0.34) 2-0 @ 7.07% ( 0.67) 3-1 @ 4.57% ( 0.33) 3-0 @ 3.59% ( 0.46) 3-2 @ 2.91% ( 0.04) 4-1 @ 1.74% ( 0.19) 4-0 @ 1.37% ( 0.22) 4-2 @ 1.11% ( 0.05) Other @ 2.42% Total : 43.07% | 1-1 @ 11.84% ( 0.02) 0-0 @ 6.11% ( 0.16) 2-2 @ 5.74% ( -0.14) 3-3 @ 1.24% ( -0.06) Other @ 0.16% Total : 25.09% | 0-1 @ 7.78% ( -0.29) 1-2 @ 7.54% ( -0.47) 0-2 @ 4.96% ( -0.51) 1-3 @ 3.2% ( -0.42) 2-3 @ 2.44% ( -0.22) 0-3 @ 2.1% ( -0.37) 1-4 @ 1.02% ( -0.21) Other @ 2.81% Total : 31.85% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |