Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Coventry City win with a probability of 51.79%. A win for Luton Town had a probability of 24.78% and a draw had a probability of 23.4%.
The most likely scoreline for a Coventry City win was 2-1 with a probability of 9.71%. The next most likely scorelines for that outcome were 1-0 (9.55%) and 2-0 (8.44%). The likeliest Luton Town win was 1-2 (6.33%), while for a drawn scoreline it was 1-1 (10.99%). The actual scoreline of 3-2 was predicted with a 3.3% likelihood. Our data analysis correctly predicted that Coventry City would win this match.
Result | ||
Coventry City | Draw | Luton Town |
51.79% ( -0.26) | 23.43% ( 0.01) | 24.78% ( 0.25) |
Both teams to score 56.67% ( 0.25) |
Goals |
Over 2.5 | Under 2.5 |
55.79% ( 0.2) | 44.2% ( -0.2) |
Over 3.5 | Under 3.5 |
33.42% ( 0.2) | 66.58% ( -0.2) |
Coventry City Goals |
Over 0.5 | Under 0.5 |
82.9% ( -0.02) | 17.1% ( 0.02) |
Over 1.5 | Under 1.5 |
52.7% ( -0.04) | 47.3% ( 0.04) |
Luton Town Goals |
Over 0.5 | Under 0.5 |
68.36% ( 0.32) | 31.64% ( -0.32) |
Over 1.5 | Under 1.5 |
31.95% ( 0.36) | 68.05% ( -0.37) |
Score Analysis |
Coventry City | Draw | Luton Town |
2-1 @ 9.71% ( -0.01) 1-0 @ 9.55% ( -0.09) 2-0 @ 8.44% ( -0.09) 3-1 @ 5.72% ( -0.01) 3-0 @ 4.97% ( -0.06) 3-2 @ 3.29% ( 0.02) 4-1 @ 2.52% ( -0.01) 4-0 @ 2.19% ( -0.03) 4-2 @ 1.45% ( 0.01) Other @ 3.94% Total : 51.79% | 1-1 @ 10.99% ( -0.01) 2-2 @ 5.59% ( 0.04) 0-0 @ 5.41% ( -0.05) 3-3 @ 1.26% ( 0.02) Other @ 0.17% Total : 23.42% | 1-2 @ 6.33% ( 0.05) 0-1 @ 6.23% ( -0) 0-2 @ 3.58% ( 0.03) 1-3 @ 2.43% ( 0.04) 2-3 @ 2.14% ( 0.03) 0-3 @ 1.37% ( 0.02) Other @ 2.71% Total : 24.78% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |