Venue: Stadio Renato Della`Ara |
Bologna | ||
G | 28 | Lukasz Skorupski |
CD-L | 23 | Danilo |
CD-R | 3 | Giancarlo González |
LB | 14 | Federico Mattiello |
RB | 15 | Ibrahima Mbaye |
CM | 5 | Erick Pulgar |
LM | 21 | Roberto Soriano |
RM | 16 | Andrea Poli Blerim Dzemaili, 77' |
F | 22 | Mattia Destro Federico Santander, 60' |
LF | 24 | Rodrigo Palacio |
RF | 20 | Simone Edera Nicola Sansone, 70' |
Sub | 31 | Blerim Dzemaili |
Sub | 9 | Federico Santander |
Sub | 10 | Nicola Sansone |
Sub | 1 | Angelo da Costa |
Sub | 91 | Diego Falcinelli |
Sub | 11 | Ladislav Krejci |
Sub | 18 | Filip Helander |
Sub | 35 | Mitchell Dijks |
Sub | 33 | Arturo Calabresi |
Sub | 17 | Godfred Donsah |
Sub | 8 | Adam Nagy |
Sub | 32 | Mattias Svanberg |
Genoa | ||
G | 97 | Ionut Radu |
CD-L | 87 | Ervin Zukanovic |
CD-R | 3 | Koray Günter |
LB | 4 | Domenico Criscito |
RB | 14 | Davide Biraschi |
CM-L | 44 | Miguel Veloso Daniel Bessa, 79' |
CM-R | 8 | Lukas Lerager |
AM | 21 | Ivan Radovanovic |
LM | 11 | Cristian Kouame Giuseppe Pezzella, 90+1' |
RM | 22 | Darko Lazovic Pedro Pereira, 83' |
F | 9 | Antonio Sanabria |
Sub | 24 | Daniel Bessa |
Sub | 13 | Giuseppe Pezzella |
Sub | 32 | Pedro Pereira |
Sub | 19 | Goran Pandev |
Sub | 1 | Federico Marchetti |
Sub | 93 | Jandrei |
Sub | 26 | Nicola Dal Monte |
Sub | 33 | Ivan Lakicevic |
Sub | 18 | Esteban Rolón |
Sub | 20 | Antonio Candela |
Sub | 99 | Andras Schafer |
Sub | 65 | Nicolo Rovella |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
19 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |