Venue: Stadio Benito Stirpe |
Frosinone | ||
G | 57 | Marco Sportiello |
CD | 15 | Lorenzo Ariaudo Bartosz Salamon, 76' |
CD-L | 32 | Luka Krajnc |
CD-R | 6 | Edoardo Goldaniga |
CM-L | 8 | Raffaele Maiello |
CM-R | 66 | Raman Chibsah |
AM | 88 | Lorenzo Crisetig |
LM | 33 | Andrea Beghetto |
RM | 2 | Paolo Ghiglione Francesco Zampano, 74' |
CF-L | 89 | Andrea Pinamonti Daniel Ciofani, 80' |
CF-R | 28 | Camillo Ciano |
Sub | 27 | Bartosz Salamon |
Sub | 17 | Francesco Zampano |
Sub | 9 | Daniel Ciofani |
Sub | 21 | Paolo Sammarco |
Sub | 10 | Danilo Soddimo |
Sub | 3 | Christian Molinaro |
Sub | 22 | Francesco Bardi |
Sub | 29 | Joel Campbell |
Sub | 23 | Niccolò Brighenti |
Sub | 5 | Mirko Gori |
Sub | 31 | Emmanuel Besea |
Sub | 24 | Francesco Cassata |
AC Milan | ||
G | 99 | Gianluigi Donnarumma |
CD-L | 13 | Alessio Romagnoli |
CD-R | 22 | Mateo Musacchio |
LB | 68 | Ricardo Rodríguez |
RB | 2 | Davide Calabria Andrea Conti, 74' |
CM | 14 | Tiemoué Bakayoko |
LM | 10 | Hakan Calhanoglu |
RM | 79 | Franck Kessié |
F | 9 | Gonzalo Higuaín |
LF | 63 | Patrick Cutrone |
RF | 7 | Samu Castillejo Diego Laxalt, 74' |
Sub | 12 | Andrea Conti |
Sub | 93 | Diego Laxalt |
Sub | 25 | Pepe Reina |
Sub | 18 | Riccardo Montolivo |
Sub | 20 | Ignazio Abate |
Sub | 17 | Cristián Zapata |
Sub | 90 | Antonio Donnarumma |
Sub | 77 | Alen Halilovic |
Sub | 56 | Stefan Simic |
Sub | 4 | José Mauri |
Sub | 96 | Frank Tsadjout |
Sub | 97 | Emanuele Torrasi |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
10 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
11 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
12 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |