Venue: McDiarmid Park |
St Johnstone | ||
G | 1 | Zander Clark |
CD | 5 | Joe Shaughnessy |
CD-L | 23 | Liam Gordon |
CD-R | 15 | Jason Kerr |
CM-L | 26 | Liam Craig |
CM-R | 8 | Murray Davidson |
AM | 28 | Ross Callachan |
LM | 3 | Scott Tanser |
RM | 19 | Richard Foster |
CF-L | 33 | Matthew Kennedy Tony Watt, 68' |
CF-R | 9 | Christopher Kane |
Sub | 32 | Tony Watt |
Sub | 12 | Cameron Bell |
Sub | 17 | Michael O'Halloran |
Sub | 11 | Danny Swanson |
Sub | 27 | Sean Goss |
Sub | 14 | Aaron Comrie |
Sub | 50 | Jordan Northcott |
St Mirren | ||
G | 1 | Václav Hladky Anders Dreyer, 66' |
CD | 16 | Mihai Popescu Anders Dreyer, 66' |
CD-L | 3 | Mateo Muzek Anders Dreyer, 66' |
CD-R | 15 | Jack Baird |
CM-L | 8 | Ryan Flynn Duckens Nazon, 56' |
CM-R | 28 | Cameron Macpherson |
AM | 14 | Brad Lyons |
LM | 39 | Ethan Erhahon |
RM | 2 | Paul McGinn |
CF-L | 11 | Simeon Jackson |
CF-R | 23 | Kyle Mcallister Anders Dreyer, 66' |
Sub | 9 | Duckens Nazon |
Sub | 10 | Anders Dreyer |
Sub | 35 | Anton Ferdinand |
Sub | 6 | Gary MacKenzie |
Sub | 33 | Laurentiu Corbu |
Sub | 42 | David Wilson |
Sub | 20 | Cody Cooke |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | 18 | 36 |
2 | Chelsea | 16 | 10 | 4 | 2 | 37 | 19 | 18 | 34 |
3 | Arsenal | 16 | 8 | 6 | 2 | 29 | 15 | 14 | 30 |
4 | Nottingham ForestNott'm Forest | 16 | 8 | 4 | 4 | 21 | 19 | 2 | 28 |
5 | Manchester CityMan City | 16 | 8 | 3 | 5 | 28 | 23 | 5 | 27 |
6 | Bournemouth | 16 | 7 | 4 | 5 | 24 | 21 | 3 | 25 |
7 | Aston Villa | 16 | 7 | 4 | 5 | 24 | 25 | -1 | 25 |
8 | Fulham | 16 | 6 | 6 | 4 | 24 | 22 | 2 | 24 |
9 | Brighton & Hove AlbionBrighton | 16 | 6 | 6 | 4 | 26 | 25 | 1 | 24 |
10 | Tottenham HotspurSpurs | 16 | 7 | 2 | 7 | 36 | 19 | 17 | 23 |
11 | Brentford | 16 | 7 | 2 | 7 | 32 | 30 | 2 | 23 |
12 | Newcastle UnitedNewcastle | 16 | 6 | 5 | 5 | 23 | 21 | 2 | 23 |
13 | Manchester UnitedMan Utd | 16 | 6 | 4 | 6 | 21 | 19 | 2 | 22 |
14 | West Ham UnitedWest Ham | 16 | 5 | 4 | 7 | 21 | 29 | -8 | 19 |
15 | Crystal Palace | 16 | 3 | 7 | 6 | 17 | 21 | -4 | 16 |
16 | Everton | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 |
17 | Leicester CityLeicester | 16 | 3 | 5 | 8 | 21 | 34 | -13 | 14 |
18 | Ipswich TownIpswich | 16 | 2 | 6 | 8 | 16 | 28 | -12 | 12 |
19 | Wolverhampton WanderersWolves | 16 | 2 | 3 | 11 | 24 | 40 | -16 | 9 |
20 | Southampton | 16 | 1 | 2 | 13 | 11 | 36 | -25 | 5 |
> Premier League Full Table |