Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Huddersfield Town win with a probability of 45.18%. A draw had a probability of 28.1% and a win for Preston North End had a probability of 26.76%.
The most likely scoreline for a Huddersfield Town win was 1-0 with a probability of 13.77%. The next most likely scorelines for that outcome were 2-0 (9.05%) and 2-1 (8.52%). The likeliest drawn scoreline was 1-1 (12.96%), while for a Preston North End win it was 0-1 (9.87%). The actual scoreline of 0-1 was predicted with a 9.9% likelihood.
Result | ||
Huddersfield Town | Draw | Preston North End |
45.18% ( -2.28) | 28.06% ( 0.25) | 26.76% ( 2.03) |
Both teams to score 44.6% ( 0.85) |
Goals |
Over 2.5 | Under 2.5 |
39.2% ( 0.3) | 60.79% ( -0.31) |
Over 3.5 | Under 3.5 |
19.16% ( 0.23) | 80.84% ( -0.23) |
Huddersfield Town Goals |
Over 0.5 | Under 0.5 |
73.12% ( -1.01) | 26.88% ( 1) |
Over 1.5 | Under 1.5 |
37.8% ( -1.34) | 62.19% ( 1.34) |
Preston North End Goals |
Over 0.5 | Under 0.5 |
60.99% ( 1.98) | 39% ( -1.98) |
Over 1.5 | Under 1.5 |
24.27% ( 1.81) | 75.73% ( -1.81) |
Score Analysis |
Huddersfield Town | Draw | Preston North End |
1-0 @ 13.77% ( -0.56) 2-0 @ 9.05% ( -0.64) 2-1 @ 8.52% ( -0.13) 3-0 @ 3.96% ( -0.4) 3-1 @ 3.73% ( -0.16) 3-2 @ 1.76% ( 0.02) 4-0 @ 1.3% ( -0.18) 4-1 @ 1.23% ( -0.09) Other @ 1.86% Total : 45.18% | 1-1 @ 12.96% ( 0.18) 0-0 @ 10.48% ( -0.12) 2-2 @ 4.01% ( 0.16) Other @ 0.6% Total : 28.05% | 0-1 @ 9.87% ( 0.41) 1-2 @ 6.11% ( 0.4) 0-2 @ 4.65% ( 0.43) 1-3 @ 1.92% ( 0.22) 0-3 @ 1.46% ( 0.2) 2-3 @ 1.26% ( 0.11) Other @ 1.5% Total : 26.76% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 28 | 18 | 6 | 4 | 40 | 18 | 22 | 58 |
2 | Leeds UnitedLeeds | 27 | 16 | 8 | 3 | 51 | 19 | 32 | 56 |
3 | Sunderland | 28 | 15 | 9 | 4 | 40 | 22 | 18 | 54 |
4 | Burnley | 27 | 14 | 11 | 2 | 31 | 9 | 22 | 53 |
5 | Middlesbrough | 28 | 12 | 8 | 8 | 46 | 34 | 12 | 44 |
6 | Blackburn RoversBlackburn | 28 | 12 | 6 | 10 | 31 | 26 | 5 | 42 |
7 | West Bromwich AlbionWest Brom | 28 | 9 | 14 | 5 | 33 | 24 | 9 | 41 |
8 | Watford | 28 | 12 | 5 | 11 | 39 | 39 | 0 | 41 |
9 | Queens Park RangersQPR | 28 | 9 | 11 | 8 | 32 | 35 | -3 | 38 |
10 | Bristol City | 27 | 9 | 10 | 8 | 33 | 31 | 2 | 37 |
11 | Sheffield WednesdaySheff Weds | 27 | 10 | 7 | 10 | 38 | 43 | -5 | 37 |
12 | Norwich CityNorwich | 27 | 9 | 9 | 9 | 43 | 39 | 4 | 36 |
13 | Coventry CityCoventry | 28 | 9 | 8 | 11 | 37 | 37 | 0 | 35 |
14 | Oxford UnitedOxford Utd | 28 | 9 | 8 | 11 | 33 | 43 | -10 | 35 |
15 | Swansea CitySwansea | 28 | 9 | 7 | 12 | 31 | 35 | -4 | 34 |
16 | Preston North EndPreston | 28 | 7 | 13 | 8 | 30 | 35 | -5 | 34 |
17 | Millwall | 27 | 7 | 10 | 10 | 26 | 26 | 0 | 31 |
18 | Stoke CityStoke | 27 | 6 | 10 | 11 | 25 | 33 | -8 | 28 |
19 | Cardiff CityCardiff | 28 | 6 | 10 | 12 | 31 | 43 | -12 | 28 |
20 | Derby CountyDerby | 28 | 7 | 6 | 15 | 31 | 38 | -7 | 27 |
21 | Hull City | 28 | 6 | 8 | 14 | 27 | 38 | -11 | 26 |
22 | Portsmouth | 26 | 6 | 8 | 12 | 32 | 45 | -13 | 26 |
23 | Luton TownLuton | 28 | 7 | 5 | 16 | 29 | 47 | -18 | 26 |
24 | Plymouth ArgylePlymouth | 27 | 4 | 9 | 14 | 25 | 55 | -30 | 21 |
> Championship Full Table |