The Match
Match Report
Preview
Form, Standings, Stats
Sunday, May 19 at 8pm in Ligue 1
Sunday, May 19 at 8pm in Ligue 1
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Paris Saint-Germain win with a probability of 39.25%. A win for Lyon had a probability of 37.09% and a draw had a probability of 23.7%.
The most likely scoreline for a Paris Saint-Germain win was 1-2 with a probability of 8.51%. The next most likely scorelines for that outcome were 0-1 (6.89%) and 0-2 (5.5%). The likeliest Lyon win was 2-1 (8.24%), while for a drawn scoreline it was 1-1 (10.65%). The actual scoreline of 1-2 was predicted with an 8.5% likelihood. Our team at Sports Mole and our data analysis both correctly predicted a 1-2 win for Paris Saint-Germain in this match.
Result | ||
Lyon | Draw | Paris Saint-Germain |
37.09% (![]() | 23.66% (![]() | 39.25% (![]() |
Both teams to score 62.75% (![]() |
Goals |
Over 2.5 | Under 2.5 |
60.81% (![]() | 39.19% (![]() |
Over 3.5 | Under 3.5 |
38.48% (![]() | 61.52% (![]() |
Lyon Goals |
Over 0.5 | Under 0.5 |
78.7% (![]() | 21.3% (![]() |
Over 1.5 | Under 1.5 |
45.76% (![]() | 54.24% (![]() |
Paris Saint-Germain Goals |
Over 0.5 | Under 0.5 |
79.74% (![]() | 20.26% (![]() |
Over 1.5 | Under 1.5 |
47.39% (![]() | 52.6% (![]() |
Score Analysis |
Lyon | Draw | Paris Saint-Germain |
2-1 @ 8.24% (![]() 1-0 @ 6.67% ( ![]() 2-0 @ 5.16% ( ![]() 3-1 @ 4.25% ( ![]() 3-2 @ 3.39% ( ![]() 3-0 @ 2.66% ( ![]() 4-1 @ 1.64% ( ![]() 4-2 @ 1.31% ( ![]() 4-0 @ 1.03% ( ![]() Other @ 2.74% Total : 37.09% | 1-1 @ 10.65% (![]() 2-2 @ 6.58% ( ![]() 0-0 @ 4.32% ( ![]() 3-3 @ 1.8% ( ![]() Other @ 0.31% Total : 23.65% | 1-2 @ 8.51% (![]() 0-1 @ 6.89% ( ![]() 0-2 @ 5.5% ( ![]() 1-3 @ 4.53% ( ![]() 2-3 @ 3.5% ( ![]() 0-3 @ 2.93% ( ![]() 1-4 @ 1.81% ( ![]() 2-4 @ 1.4% ( ![]() 0-4 @ 1.17% ( ![]() Other @ 3.03% Total : 39.25% |
How you voted: Lyon vs PSG

Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 29 | 21 | 7 | 1 | 69 | 27 | 42 | 70 |
2 | Arsenal | 28 | 15 | 10 | 3 | 52 | 24 | 28 | 55 |
3 | Nottingham ForestNott'm Forest | 28 | 15 | 6 | 7 | 45 | 33 | 12 | 51 |
4 | Chelsea | 28 | 14 | 7 | 7 | 53 | 36 | 17 | 49 |
5 | Manchester CityMan City | 28 | 14 | 5 | 9 | 53 | 38 | 15 | 47 |
6 | Newcastle UnitedNewcastle | 28 | 14 | 5 | 9 | 47 | 38 | 9 | 47 |
7 | Brighton & Hove AlbionBrighton | 28 | 12 | 10 | 6 | 46 | 40 | 6 | 46 |
8 | Aston Villa | 29 | 12 | 9 | 8 | 41 | 45 | -4 | 45 |
9 | Bournemouth | 28 | 12 | 8 | 8 | 47 | 34 | 13 | 44 |
10 | Fulham | 28 | 11 | 9 | 8 | 41 | 38 | 3 | 42 |
11 | Crystal Palace | 28 | 10 | 9 | 9 | 36 | 33 | 3 | 39 |
12 | Brentford | 28 | 11 | 5 | 12 | 48 | 44 | 4 | 38 |
13 | Tottenham HotspurSpurs | 28 | 10 | 4 | 14 | 55 | 41 | 14 | 34 |
14 | Manchester UnitedMan Utd | 28 | 9 | 7 | 12 | 34 | 40 | -6 | 34 |
15 | Everton | 28 | 7 | 12 | 9 | 31 | 35 | -4 | 33 |
16 | West Ham UnitedWest Ham | 28 | 9 | 6 | 13 | 32 | 48 | -16 | 33 |
17 | Wolverhampton WanderersWolves | 28 | 6 | 5 | 17 | 38 | 57 | -19 | 23 |
18 | Ipswich TownIpswich | 28 | 3 | 8 | 17 | 26 | 58 | -32 | 17 |
19 | Leicester CityLeicester | 28 | 4 | 5 | 19 | 25 | 62 | -37 | 17 |
20 | Southampton | 28 | 2 | 3 | 23 | 20 | 68 | -48 | 9 |
> Premier League Full Table |










