Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Birmingham City win with a probability of 77.24%. A draw had a probability of 14.4% and a win for Shrewsbury Town had a probability of 8.39%.
The most likely scoreline for a Birmingham City win was 0-2 with a probability of 11.76%. The next most likely scorelines for that outcome were 0-3 (10.27%) and 0-1 (8.99%). The likeliest drawn scoreline was 1-1 (6.77%), while for a Shrewsbury Town win it was 1-0 (2.58%). The actual scoreline of 3-2 was predicted with a 0.8% likelihood.
Result | ||
Shrewsbury Town | Draw | Birmingham City |
8.39% ( 0.07) | 14.37% ( 0.1) | 77.24% ( -0.16) |
Both teams to score 49.06% ( -0.07) |
Goals |
Over 2.5 | Under 2.5 |
65.49% ( -0.25) | 34.51% ( 0.25) |
Over 3.5 | Under 3.5 |
43.56% ( -0.28) | 56.44% ( 0.28) |
Shrewsbury Town Goals |
Over 0.5 | Under 0.5 |
52.91% ( -0.03) | 47.08% ( 0.03) |
Over 1.5 | Under 1.5 |
17.45% ( -0.02) | 82.55% ( 0.02) |
Birmingham City Goals |
Over 0.5 | Under 0.5 |
92.71% ( -0.09) | 7.29% ( 0.09) |
Over 1.5 | Under 1.5 |
73.63% ( -0.23) | 26.37% ( 0.23) |
Score Analysis |
Shrewsbury Town | Draw | Birmingham City |
1-0 @ 2.58% ( 0.03) 2-1 @ 2.55% ( 0.02) 2-0 @ 0.97% ( 0.01) Other @ 2.28% Total : 8.39% | 1-1 @ 6.77% ( 0.05) 0-0 @ 3.43% ( 0.04) 2-2 @ 3.34% ( 0.01) Other @ 0.83% Total : 14.37% | 0-2 @ 11.76% ( 0.04) 0-3 @ 10.27% ( -0.01) 0-1 @ 8.99% ( 0.07) 1-2 @ 8.86% ( 0.02) 1-3 @ 7.74% ( -0.01) 0-4 @ 6.73% ( -0.04) 1-4 @ 5.07% ( -0.03) 0-5 @ 3.52% ( -0.04) 2-3 @ 2.91% ( -0.01) 1-5 @ 2.65% ( -0.03) 2-4 @ 1.91% ( -0.01) 0-6 @ 1.54% ( -0.02) 1-6 @ 1.16% ( -0.02) 2-5 @ 1% ( -0.01) Other @ 3.12% Total : 77.23% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Birmingham CityBirmingham | 19 | 14 | 3 | 2 | 35 | 16 | 19 | 45 |
2 | Wycombe WanderersWycombe | 20 | 13 | 5 | 2 | 43 | 22 | 21 | 44 |
3 | Wrexham | 21 | 12 | 6 | 3 | 31 | 14 | 17 | 42 |
4 | Huddersfield TownHuddersfield | 20 | 12 | 3 | 5 | 34 | 18 | 16 | 39 |
5 | Stockport CountyStockport | 21 | 10 | 6 | 5 | 34 | 22 | 12 | 36 |
6 | Lincoln CityLincoln | 21 | 8 | 7 | 6 | 28 | 25 | 3 | 31 |
7 | Reading | 20 | 9 | 4 | 7 | 30 | 30 | 0 | 31 |
8 | Bolton WanderersBolton | 19 | 9 | 4 | 6 | 28 | 29 | -1 | 31 |
9 | Barnsley | 21 | 8 | 6 | 7 | 29 | 30 | -1 | 30 |
10 | Mansfield TownMansfield | 19 | 8 | 4 | 7 | 23 | 22 | 1 | 28 |
11 | Charlton AthleticCharlton | 20 | 7 | 6 | 7 | 23 | 19 | 4 | 27 |
12 | Blackpool | 20 | 7 | 6 | 7 | 29 | 31 | -2 | 27 |
13 | Exeter CityExeter | 20 | 8 | 3 | 9 | 19 | 22 | -3 | 27 |
14 | Stevenage | 19 | 7 | 5 | 7 | 15 | 17 | -2 | 26 |
15 | Leyton Orient | 20 | 7 | 4 | 9 | 23 | 20 | 3 | 25 |
16 | Peterborough UnitedPeterborough | 20 | 7 | 3 | 10 | 38 | 37 | 1 | 24 |
17 | Wigan AthleticWigan | 20 | 6 | 6 | 8 | 19 | 18 | 1 | 24 |
18 | Rotherham UnitedRotherham | 19 | 6 | 5 | 8 | 19 | 21 | -2 | 23 |
19 | Bristol Rovers | 20 | 6 | 4 | 10 | 18 | 29 | -11 | 22 |
20 | Northampton TownNorthampton | 21 | 5 | 6 | 10 | 21 | 34 | -13 | 21 |
21 | Crawley TownCrawley | 20 | 5 | 4 | 11 | 20 | 33 | -13 | 19 |
22 | Cambridge UnitedCambridge | 20 | 4 | 5 | 11 | 20 | 35 | -15 | 17 |
23 | Burton Albion | 20 | 2 | 6 | 12 | 17 | 32 | -15 | 12 |
24 | Shrewsbury TownShrewsbury | 20 | 3 | 3 | 14 | 21 | 41 | -20 | 12 |
> League One Full Table |