Venue: Estadio Mendizorroza |
Alaves | ||
G | 1 | Fernando Pacheco |
CD-L | 12 | Rodrigo Ely |
CD-R | 5 | Víctor Laguardia |
LB | 4 | Alexis |
RB | 32 | Martín Aguirregabiria |
CM-L | 19 | Manu García |
CM-R | 18 | Tomás Pina |
LM | 17 | Alfonso Pedraza |
RM | 11 | Ibai Gómez Hernán Pérez, 88' |
CF-L | 7 | Rubén Sobrino Bojan Krkic, 74' |
CF-R | 24 | Munir El Haddadi Daniel Torres, 81' |
Sub | 21 | Hernán Pérez |
Sub | 15 | Bojan Krkic |
Sub | 16 | Daniel Torres |
Sub | 14 | Burgui |
Sub | 6 | Guillermo Maripán |
Sub | 13 | Antonio Sivera |
Sub | 29 | Ermedin Demirovic |
Celta Vigo | ||
G | 13 | Rubén Blanco |
CD-L | 20 | Sergi Gómez |
CD-R | 24 | Facundo Roncaglia |
LB | 15 | Robert Mazán Jozabed, 58' |
RB | 19 | Jonny |
CM-L | 6 | Nemanja Radoja Emre Mor, 74' |
CM-R | 14 | Stanislav Lobotka |
LM | 26 | Brais Méndez Pione Sisto, 58' |
RM | 18 | Daniel Wass |
CF-L | 7 | Maximiliano Gómez |
CF-R | 10 | Iago Aspas |
Sub | 16 | Jozabed |
Sub | 21 | Emre Mor |
Sub | 11 | Pione Sisto |
Sub | 22 | Gustavo Cabral |
Sub | 1 | Sergio Álvarez |
Sub | 8 | Pablo Hernández |
Sub | 3 | Fontàs |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |