Venue: Estádio Municipal Manuel Branco Teixeira |
Chaves | ||
G | 1 | António Filipe |
CD-L | 22 | Gastón Campi |
CD-R | 19 | Nikola Maras |
LB | 26 | Djavan |
RB | 33 | Lionn |
CM | 6 | Jefferson Gevorg Ghazaryan, 63' |
LM | 25 | Bruno Gallo |
RM | 12 | Renan Bressan João Teixeira, 75' |
F | 14 | André |
LF | 30 | Niltinho William, 45' |
RF | 55 | Luther Singh |
Sub | 9 | Gevorg Ghazaryan |
Sub | 24 | João Teixeira |
Sub | 11 | William |
Sub | 20 | Costinha |
Sub | 13 | Ricardo |
Sub | 3 | Hugo Basto |
Sub | 47 | Ruben Macedo |
Belenenses | ||
G | 1 | Muriel |
CD-L | 6 | Vincent Sasso |
CD-R | 37 | Gonçalo Silva |
DM | 26 | André Santos |
LB | 21 | Zakara Bergdich Alhassane Keita, 45' |
RB | 10 | Diogo Viana |
AM | 11 | Matija Ljujic Alhassane Keita, 45' |
LM | 5 | Eduardo Henrique |
RM | 8 | Dalcio Gomes Jonatan Lucca, 77' |
CF-L | 19 | Nicolás Vélez Alhassane Keita, 45' |
CF-R | 7 | Lica |
Sub | 12 | Pierre Sagna |
Sub | 47 | Jonatan Lucca |
Sub | 50 | Alhassane Keita |
Sub | 39 | Mika |
Sub | 24 | Kiki |
Sub | 23 | Cleylton |
Sub | 44 | Diogo Calila |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Newcastle UnitedNewcastle | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |